Target:
position : 18 49 15.468 -00 58 53.25
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
339 HiPS images available 0.20° around 18 49 15.468 -00 58 53.25 :
Wavelength :
Resolution :
Show :
15 entries (filtered from 339 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
False color X-ray images (Red=0.5-1 Green=1-2 Blue=2-4.5 Kev ) | X-ray | 9.2 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
PanSTARRS DR1 color (from bands z and g) | Optical | 78.12 % | ||
PanSTARRS DR1 g | Optical | 75.82 % | ||
PanSTARRS DR1 z | Optical | 76.15 % | ||
SDSS9 color | Optical | 35.62 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
15 entries (filtered from 339 total records)
Aladin Lite
DSS colored
Catalogues
Creating Keshif Browser
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | HD 174162 | Star | 18 49 15.45814 | -00 58 53.2296 | 0.021 | 0.021 | 90 | 9.64 | -1.433 | 7.4 | 7.9 | 7.468 | 7.457 | 7.439 | A1V | ref (17) | 282.314409 | -0.981453 | ||||
23.4 | CXOU J184916.8-005841 | X | 18 49 16.8 | -00 58 41 | ref (1) | 282.32 | -0.978056 | |||||||||||||||
27.9 | CXOU J184916.1-005827 | X | 18 49 16.1 | -00 58 27 | ref (1) | 282.317083 | -0.974167 | |||||||||||||||
29.2 | 2MASS J18491470-0058265 | Mira | 18 49 14.69641 | -00 58 26.3925 | 0.182 | 0.178 | 90 | -1.877 | -4.413 | 7.752 | 5.853 | 4.861 | ref (2) | 282.311235 | -0.973998 | |||||||
31.2 | CXOU J184917.5-005900 | X | 18 49 17.5 | -00 59 00 | ref (1) | 282.322917 | -0.983333 | |||||||||||||||
53.0 | CHIMPS 2269 | MolCld | 18 49 12.2645 | -00 59 15.499 | 5000 | 5000 | 90 | 1.5 | 1.5 | 0 | ref (1) | 282.301102 | -0.987639 | |||||||||
79.9 | 2MASS J18492051-0058277 | Candidate_LP* | 18 49 20.52008 | -00 58 27.8672 | 0.195 | 0.199 | 90 | -2.129 | -3.582 | 11.024 | 8.966 | 7.916 | ref (1) | 282.3355 | -0.974408 | |||||||
81.7 | CXOU J184920.4-005928 | X | 18 49 20.4 | -00 59 28 | ref (1) | 282.335 | -0.991111 | |||||||||||||||
81.8 | CHIMPS 2274 | MolCld | 18 49 13.9626 | -00 57 34.667 | 5000 | 5000 | 90 | 0.8 | 0.8 | 0 | ref (1) | 282.308178 | -0.95963 | |||||||||
83.3 | CXOU J184919.0-005749 | X | 18 49 19.0 | -00 57 49 | ref (1) | 282.329167 | -0.963611 | |||||||||||||||
85.6 | ZTF J184909.76-005851.9 | LPV* | 18 49 09.76 | -00 58 52.0 | ref (1) | 282.290667 | -0.981111 | |||||||||||||||
101.8 | [MML2017] 4047 | MolCld | 18 49 16.734 | -00 57 13.23 | 25.6514 | 25.6514 | 0 | ref (1) | 282.319725 | -0.953675 | ||||||||||||
106.6 | [CSS2004] 6 | X | 18 49 17.43197 | -00 57 10.7662 | 0.129 | 0.127 | 90 | 0.862 | -3.1 | 12.987 | 12.066 | 11.636 | ref (1) | 282.322633 | -0.952991 | |||||||
110.2 | 2MASS J18492107-0057420 | Candidate_YSO | 18 49 21.07296 | -00 57 42.0588 | 60 | 60 | 45 | 14.884 | 13.398 | 12.67 | ref (1) | 282.337804 | -0.961683 | |||||||||
111.3 | CXOU J184922.0-005946 | X | 18 49 22.0 | -00 59 46 | ref (1) | 282.341667 | -0.996111 | |||||||||||||||
114.6 | CXOU J184917.0-005701 | X | 18 49 17.0 | -00 57 01 | ref (1) | 282.320833 | -0.950278 | |||||||||||||||
115.3 | BMLH2 16 | MolCld | 18 49 19.7 | -00 57 17 | ref (1) | 282.332083 | -0.954722 | |||||||||||||||
117.3 | HIGALBM G031.8422+00.0337 | Radio(sub-mm) | 18 49 19.836 | -00 57 15.97 | ref (1) | 282.33265 | -0.954436 | |||||||||||||||
122.5 | CXOU J184915.0-005651 | X | 18 49 15.0 | -00 56 51 | ref (1) | 282.3125 | -0.9475 | |||||||||||||||
126.2 | BMLH2 2 | MolCld | 18 49 22.5 | -00 57 44 | ref (1) | 282.34375 | -0.962222 | |||||||||||||||
126.8 | IRAS 18466-0104 | Mira | 18 49 11.49625 | -01 00 45.1602 | 0.173 | 0.173 | 90 | 0.529 | -0.574 | 8.254 | 6.46 | 5.282 | ref (4) | 282.297901 | -1.012545 | |||||||
129.7 | BMLH2 7 | MolCld | 18 49 22.9 | -00 57 47 | ref (1) | 282.345417 | -0.963056 | |||||||||||||||
131.2 | CHIMPS 2277 | MolCld | 18 49 23.2448 | -00 57 53.060 | 5000 | 5000 | 90 | 1.25 | 1.25 | 0 | ref (1) | 282.346853 | -0.964739 | |||||||||
133.7 | [FGR96] 184647.69-010100.6 | Maser | 18 49 22.54 | -00 57 31.9 | ref (5) | 282.343917 | -0.958861 | |||||||||||||||
133.7 | 2MASS J18490741-0059504 | Candidate_AGB* | 18 49 07.410 | -00 59 50.50 | 60 | 60 | 90 | 14.675 | 12.935 | 11.817 | ref (2) | 282.280875 | -0.997361 | |||||||||
133.9 | NAME 3C 391 BML | ISM | 18 49 22.0 | -00 57 22 | ref (6) | 282.341667 | -0.956111 | |||||||||||||||
134.3 | NAME 3C 391 E | MolCld | 18 49 22.6 | -00 57 32 | ref (3) | 282.344167 | -0.958889 | |||||||||||||||
134.8 | BMLH2 10 | MolCld | 18 49 23.1 | -00 57 42 | ref (1) | 282.34625 | -0.961667 | |||||||||||||||
136.4 | BMLH2 11 | MolCld | 18 49 23.3 | -00 57 44 | ref (1) | 282.347083 | -0.962222 | |||||||||||||||
136.8 | BMLH2 4 | MolCld | 18 49 22.6 | -00 57 28 | ref (1) | 282.344167 | -0.957778 | |||||||||||||||
137.0 | BMLH2 9 | MolCld | 18 49 23.1 | -00 57 38 | ref (1) | 282.34625 | -0.960556 | |||||||||||||||
137.1 | BGPSv2 G031.849+00.024 | Radio(sub-mm) | 18 49 22.366 | -00 57 23.29 | ref (1) | 282.343192 | -0.956469 | |||||||||||||||
137.6 | ZTF J184920.87-010044.3 | LPV* | 18 49 20.88209 | -01 00 44.3370 | 0.121 | 0.114 | 90 | -2.023 | -1.45 | 9.62 | 7.999 | 7.386 | ref (2) | 282.337009 | -1.012316 | |||||||
137.9 | BMLH2 8 | MolCld | 18 49 22.9 | -00 57 32 | ref (1) | 282.345417 | -0.958889 | |||||||||||||||
138.0 | BMLH2 12 | MolCld | 18 49 23.5 | -00 57 46 | ref (1) | 282.347917 | -0.962778 | |||||||||||||||
138.1 | CXOU J184923.1-005736 | X | 18 49 23.1 | -00 57 36 | ref (1) | 282.34625 | -0.96 | |||||||||||||||
141.2 | NAME 3C 391 NML | MolCld | 18 49 24.13 | -00 57 58.0 | ref (1) | 282.350542 | -0.966111 | |||||||||||||||
142.4 | 2MASS J18492279-0057229 | Candidate_LP* | 18 49 22.81121 | -00 57 22.9599 | 0.545 | 0.522 | 90 | -4.073 | -3.954 | 11.476 | 9.473 | 8.53 | ref (1) | 282.345047 | -0.956378 | |||||||
143.0 | BMLH2 1 | MolCld | 18 49 22.4 | -00 57 15 | ref (1) | 282.343333 | -0.954167 | |||||||||||||||
143.2 | BMLH2 6 | MolCld | 18 49 22.6 | -00 57 18 | ref (1) | 282.344167 | -0.955 | |||||||||||||||
144.0 | JCMTLSP J184922.4-005722 | Radio(sub-mm) | 18 49 23 | -00 57.4 | 0.7 | 0.533333 | 93 | ref (3) | 282.345833 | -0.956667 | ||||||||||||
144.4 | BMLH2 13 | MolCld | 18 49 23.6 | -00 57 36 | ref (1) | 282.348333 | -0.96 | |||||||||||||||
148.0 | BMLH2 5 | MolCld | 18 49 22.6 | -00 57 11 | ref (1) | 282.344167 | -0.953056 | |||||||||||||||
149.7 | CXOU J184916.2-005624 | X | 18 49 16.2 | -00 56 24 | ref (1) | 282.3175 | -0.94 | |||||||||||||||
151.1 | CXOU J184917.4-005625 | X | 18 49 17.4 | -00 56 25 | ref (1) | 282.3225 | -0.940278 | |||||||||||||||
151.3 | BMLH2 14 | MolCld | 18 49 24.1 | -00 57 35 | ref (1) | 282.350417 | -0.959722 | |||||||||||||||
153.6 | BMLH2 15 | MolCld | 18 49 24.4 | -00 57 38 | ref (1) | 282.351667 | -0.960556 | |||||||||||||||
157.1 | HIGALBM G031.7767+00.0093 | Radio(sub-mm) | 18 49 17.887 | -01 01 26.12 | ref (1) | 282.324529 | -1.023922 | |||||||||||||||
160.0 | CHIMPS 2261 | MolCld | 18 49 17.2069 | -01 01 31.080 | 5000 | 5000 | 90 | 1.56667 | 1.56667 | 0 | ref (1) | 282.321695 | -1.0253 | |||||||||
164.2 | CXOU J184923.7-005705 | X | 18 49 23.7 | -00 57 05 | ref (1) | 282.34875 | -0.951389 | |||||||||||||||
166.4 | CXOU J184925.7-005749 | X | 18 49 25.7 | -00 57 49 | ref (1) | 282.357083 | -0.963611 | |||||||||||||||
166.7 | HIGALBM G031.8450+00.0677 | Radio(sub-mm) | 18 49 12.881 | -00 56 11.12 | ref (1) | 282.303671 | -0.936422 | |||||||||||||||
184.1 | [CSS2004] 25 | Star | 18 49 26.14929 | -01 00 23.9592 | 0.018 | 0.018 | 90 | -0.004 | -5.086 | 12.47 | 12.086 | 11.989 | ref (1) | 282.358955 | -1.006655 | |||||||
184.4 | HIGALBM G031.8316-00.0088 | Radio(sub-mm) | 18 49 27.756 | -00 58 59.77 | ref (1) | 282.36565 | -0.983269 | |||||||||||||||
186.9 | 2MASS J18492790-0058413 | Candidate_LP* | 18 49 27.90380 | -00 58 41.1950 | 0.174 | 0.172 | 90 | -2.571 | -4.299 | 10.755 | 8.793 | 7.95 | ref (1) | 282.366266 | -0.97811 | |||||||
192.9 | 2MASS J18492234-0056104 | Candidate_LP* | 18 49 22.35429 | -00 56 10.3641 | 0.205 | 0.202 | 90 | -2.077 | -3.818 | 12.961 | 11.693 | 11.023 | ref (1) | 282.343143 | -0.936212 | |||||||
195.6 | HIGALBM G031.8130+00.0918 | Radio(sub-mm) | 18 49 04.229 | -00 57 14.06 | ref (1) | 282.267621 | -0.953906 | |||||||||||||||
195.8 | SPICY 92595 | Candidate_YSO | 18 49 04.065 | -00 57 17.95 | 300 | 300 | 90 | 16.928 | 15.222 | 14.199 | ref (1) | 282.266938 | -0.954986 | |||||||||
197.5 | 2MASS J18490407-0057140 | Candidate_YSO | 18 49 04.07664 | -00 57 14.0832 | 110 | 110 | 45 | 20.055 | 15.642 | 12.4 | ref (1) | 282.266986 | -0.953912 | |||||||||
198.0 | 2MASS J18492586-0056512 | Candidate_LP* | 18 49 25.86399 | -00 56 51.2269 | 0.18 | 0.181 | 90 | -1.991 | -1.755 | 10.75 | 8.794 | 7.866 | ref (1) | 282.357767 | -0.947563 | |||||||
198.4 | 2MASS J18492342-0101317 | Candidate_LP* | 18 49 23.42462 | -01 01 31.7033 | 0.257 | 0.249 | 90 | -1.622 | -4.444 | 10.185 | 7.819 | 6.669 | ref (1) | 282.347603 | -1.025473 | |||||||
201.2 | 2MASS J18492406-0056187 | Candidate_LP* | 18 49 24.06483 | -00 56 18.7755 | 0.165 | 0.18 | 90 | -3.039 | -5.662 | 10.512 | 8.684 | 7.849 | ref (1) | 282.35027 | -0.938549 | |||||||
203.7 | CXOU J184925.0-005628 | X | 18 49 25.02489 | -00 56 28.5358 | 0.066 | 0.067 | 90 | -0.916 | -2.363 | 13.449 | 12.694 | 12.384 | ref (2) | 282.35427 | -0.94126 | |||||||
208.1 | CXOU J184928.3-005734 | X | 18 49 28.3 | -00 57 34 | ref (1) | 282.367917 | -0.959444 | |||||||||||||||
210.8 | CXOU J184929.5-005905 | X | 18 49 29.5 | -00 59 05 | ref (1) | 282.372917 | -0.984722 | |||||||||||||||
212.0 | ZTF J184924.92-010130.7 | EB* | 18 49 24.92855 | -01 01 30.7815 | 0.344 | 0.359 | 90 | -0.169 | -4.156 | ref (2) | 282.353869 | -1.025217 | ||||||||||
213.7 | CHIMPS 2270 | MolCld | 18 49 04.7852 | -00 56 31.781 | 5000 | 5000 | 90 | 1.78333 | 1.78333 | 0 | ref (1) | 282.269938 | -0.942161 | |||||||||
216.8 | CXOU J184929.1-005741 | X | 18 49 29.1 | -00 57 41 | ref (1) | 282.37125 | -0.961389 | |||||||||||||||
217.6 | [CSS2004] 33 | Star | 18 49 29.43863 | -00 59 51.8478 | 0.018 | 0.018 | 90 | 0.195 | 0.05 | 11.819 | 11.384 | 11.177 | ref (1) | 282.372661 | -0.997736 | |||||||
218.0 | 2MASS J18492717-0056441 | Candidate_LP* | 18 49 27.18141 | -00 56 44.1059 | 0.187 | 0.184 | 90 | -2.384 | -6.207 | 10.603 | 8.71 | 7.798 | ref (1) | 282.363256 | -0.945585 | |||||||
218.3 | CXOU J184927.0-005640 | X | 18 49 27.0 | -00 56 40 | ref (2) | 282.3625 | -0.944444 | |||||||||||||||
218.6 | BGPS G031.810+00.103 | denseCore | 18 49 03 | -00 57.0 | 0.43 | 0.23 | 86 | ref (8) | 282.2625 | -0.95 | ||||||||||||
219.7 | Gaia DR3 4260052617806299392 | Star | 18 49 01.20516 | -00 58 03.0125 | 0.073 | 0.071 | 90 | -0.64 | -2.287 | ref (1) | 282.255022 | -0.967503 | ||||||||||
224.8 | BGPSv2 G031.811+00.098 | Radio(sub-mm) | 18 49 02.407 | -00 57 02.96 | ref (1) | 282.260029 | -0.950822 | |||||||||||||||
225.9 | SPICY 92588 | Candidate_YSO | 18 49 02.26344 | -00 57 04.5612 | 300 | 300 | 90 | 14.242 | ref (2) | 282.259431 | -0.951267 | |||||||||||
229.1 | Gaia DR3 4260048833932509696 | EB* | 18 49 30.16670 | -00 59 55.7782 | 0.179 | 0.176 | 90 | -2.302 | -4.528 | ref (1) | 282.375695 | -0.998827 | ||||||||||
230.9 | SPICY 92584 | Candidate_YSO | 18 49 01.666 | -00 57 10.94 | 300 | 300 | 90 | 16.763 | 13.809 | ref (1) | 282.256942 | -0.953039 | ||||||||||
231.8 | [KC97c] G031.9+00.0 | HII | 18 49 22.9 | -00 55 30 | ref (1) | 282.345417 | -0.925 | |||||||||||||||
232.6 | 3C 391.0 | Radio | 18 49 16.3 | -00 55 01 | 3000 | 3000 | 0 | 7 | 5 | ref (362) | 282.317917 | -0.916944 | ||||||||||
239.4 | CXOU J184931.3-005924 | X | 18 49 31.3 | -00 59 24 | ref (1) | 282.380417 | -0.99 | |||||||||||||||
244.4 | GPSR5 31.872+0.064 | Radio | 18 49 16.57 | -00 54 49.4 | ref (1) | 282.319042 | -0.913722 | |||||||||||||||
246.7 | SPICY 92671 | Candidate_YSO | 18 49 19.698 | -01 02 51.70 | 300 | 300 | 90 | ref (1) | 282.332075 | -1.047694 | ||||||||||||
257.5 | CHIMPS 2267 | MolCld | 18 48 59.3994 | -00 57 22.613 | 5000 | 5000 | 90 | 2.96667 | 2.96667 | 0 | ref (1) | 282.247498 | -0.956281 | |||||||||
258.4 | CXOU J184922.6-005458 | X | 18 49 22.6 | -00 54 58 | ref (1) | 282.344167 | -0.916111 | |||||||||||||||
258.9 | ZTF J184859.95-010046.5 | EB* | 18 48 59.94968 | -01 00 46.5964 | 0.225 | 0.226 | 90 | -0.138 | -0.702 | ref (2) | 282.24979 | -1.012943 | ||||||||||
259.8 | 2MASS J18491987-0103045 | Candidate_LP* | 18 49 19.88245 | -01 03 04.4768 | 0.073 | 0.073 | 90 | -2.213 | -4.19 | 11.293 | 9.856 | 9.279 | ref (1) | 282.332844 | -1.051244 | |||||||
262.9 | CXOU J184932.7-005805 | X | 18 49 32.7 | -00 58 05 | ref (1) | 282.38625 | -0.968056 | |||||||||||||||
264.3 | IRAS 18467-0107A | Candidate_LP* | 18 49 14.48078 | -01 03 17.1856 | 0.419 | 0.378 | 90 | -2.519 | -6.511 | 10.064 | 7.58 | 6.294 | ref (1) | 282.310337 | -1.054774 | |||||||
268.4 | ZTF J184927.68-010209.4 | EB* | 18 49 27.68 | -01 02 09.4 | ref (1) | 282.365333 | -1.035944 | |||||||||||||||
273.0 | 2MASS J18490827-0103042 | Candidate_LP* | 18 49 08.27913 | -01 03 04.0467 | 0.211 | 0.206 | 90 | -1.755 | -4.297 | 13.836 | 12.833 | 12.353 | ref (1) | 282.284496 | -1.051124 | |||||||
273.4 | AGAL G031.749-00.006 | denseCore | 18 49 18 | -01 03.4 | 0.333333 | 0.2 | 66 | ref (12) | 282.325 | -1.056667 | ||||||||||||
274.3 | IRAS 18463-0101 | IR>30um | 18 48 57.3 | -00 58 22 | 40000 | 14000 | 83 | ref (0) | 282.23875 | -0.972778 | ||||||||||||
277.0 | IRAS 18466-0057 | Star | 18 49 13.98049 | -00 54 17.1159 | 0.275 | 0.267 | 90 | -3.07 | -4.347 | 9.626 | 6.82 | 5.139 | ref (1) | 282.308252 | -0.904754 | |||||||
278.5 | CHIMPS 2258 | MolCld | 18 49 17.6424 | -01 03 29.788 | 5000 | 5000 | 90 | 1.56667 | 1.56667 | 0 | ref (1) | 282.32351 | -1.058274 | |||||||||
278.7 | AX J1849.5-0055 | X | 18 49 31.2 | -00 56 25 | ref (2) | 282.38 | -0.940278 | |||||||||||||||
281.1 | Gaia DR3 4260050899819373440 | Star | 18 48 57.12065 | -00 59 50.4142 | 0.05 | 0.048 | 90 | -0.571 | -2.203 | ref (1) | 282.238003 | -0.997337 | ||||||||||
281.2 | CXOU J184924.5-005447 | X | 18 49 24.57 | -00 54 47.4 | 120 | 110 | 79 | 14.082 | ref (1) | 282.352375 | -0.913167 | |||||||||||
281.2 | TYC 5114-909-1 | Star | 18 49 04.30015 | -00 55 07.3581 | 0.017 | 0.017 | 90 | -5.728 | -6.581 | 11.23 | 10.7 | 9.713 | 9.406 | 9.194 | F5: | ref (2) | 282.267917 | -0.918711 | ||||
286.4 | ZTF J184856.56-005934.3 | PulsV*delSct | 18 48 56.57 | -00 59 34.4 | ref (1) | 282.235708 | -0.992889 | |||||||||||||||
287.4 | BGPSv2 G031.749-00.008 | Radio(sub-mm) | 18 49 17.554 | -01 03 38.97 | ref (1) | 282.323142 | -1.060825 | |||||||||||||||
292.5 | [SPK2012] MWP1G031820-000428 | Bubble | 18 49 33.8 | -01 00 33 | 7.822 | 9.639 | 64 | ref (1) | 282.390833 | -1.009167 | ||||||||||||
293.0 | Gaia DR3 4260100270473998976 | Star | 18 49 09.21487 | -00 54 15.6183 | 0.039 | 0.04 | 90 | -0.602 | -2.28 | ref (1) | 282.288395 | -0.904338 | ||||||||||
294.0 | BGPS G031.846+00.111 | denseCore | 18 49 03.6744 | -00 54 58.374 | 0.75 | 0.37 | 28 | ref (4) | 282.26531 | -0.916215 | ||||||||||||
294.5 | CXOU J184921.5-005413 | X | 18 49 21.5 | -00 54 13 | ref (1) | 282.339583 | -0.903611 | |||||||||||||||
294.9 | [ERG2015] 5575 | denseCore | 18 48 57 | -00 57.2 | 1.53333 | 1.53333 | 0 | ref (2) | 282.2375 | -0.953333 | ||||||||||||
300.0 | Gaia DR3 4260049869027189888 | Star | 18 49 01.29672 | -01 02 24.9512 | 0.071 | 0.07 | 90 | -0.726 | -2.285 | ref (1) | 282.255403 | -1.040264 | ||||||||||
308.1 | CXOU J184921.1-005357 | X | 18 49 21.1 | -00 53 57 | ref (1) | 282.337917 | -0.899167 | |||||||||||||||
309.3 | ZTF J184854.85-005903.7 | EB* | 18 48 54.86 | -00 59 03.8 | ref (1) | 282.228583 | -0.984389 | |||||||||||||||
312.1 | CXOU J184921.6-005355 | X | 18 49 21.6 | -00 53 55 | ref (1) | 282.34 | -0.898611 | |||||||||||||||
313.1 | 2MASS J18485752-0056133 | Candidate_LP* | 18 48 57.52203 | -00 56 13.2483 | 0.073 | 0.065 | 90 | -2.397 | -3.412 | 11.5 | 10.056 | 9.472 | ref (1) | 282.239675 | -0.937013 | |||||||
313.4 | 2MASS J18493626-0059243 | Candidate_AGB* | 18 49 36.264 | -00 59 24.34 | 90 | 80 | 0 | 15.932 | 13.882 | 12.374 | ref (2) | 282.4011 | -0.990094 | |||||||||
313.9 | 2MASS J18490332-0103088 | Candidate_YSO | 18 49 03.32016 | -01 03 08.8668 | 120 | 110 | 71 | 13.504 | ref (1) | 282.263834 | -1.052463 | |||||||||||
315.8 | 2MASS J18490958-0053500 | Candidate_LP* | 18 49 09.58898 | -00 53 50.0359 | 0.098 | 0.1 | 90 | -1.988 | -3.923 | 10.5 | 8.841 | 8.148 | ref (1) | 282.289954 | -0.897232 | |||||||
316.0 | SPICY 92776 | Candidate_YSO | 18 49 34.357 | -00 56 33.30 | 300 | 300 | 90 | 17.867 | 16.384 | 14.907 | ref (1) | 282.393154 | -0.942583 | |||||||||
316.3 | Gaia DR3 4260100240405575424 | EB* | 18 49 04.18007 | -00 54 26.1016 | 0.354 | 0.346 | 90 | -2.691 | -5.535 | ref (1) | 282.267417 | -0.90725 | ||||||||||
317.3 | CXOU J184921.9-005351 | X | 18 49 21.9 | -00 53 51 | ref (1) | 282.34125 | -0.8975 | |||||||||||||||
319.1 | HIGALBM G031.8721+00.1008 | Radio(sub-mm) | 18 49 08.784 | -00 53 50.26 | ref (1) | 282.2866 | -0.897294 | |||||||||||||||
320.9 | BGPSv2 G031.829+00.124 | Radio(sub-mm) | 18 48 58.550 | -00 55 36.76 | ref (1) | 282.243958 | -0.926878 | |||||||||||||||
322.3 | SPICY 92583 | Candidate_YSO | 18 49 01.652 | -01 03 00.07 | 300 | 300 | 90 | 17.081 | 15.642 | 14.266 | ref (1) | 282.256883 | -1.050019 | |||||||||
324.2 | CXOU J184937.0-005825 | X | 18 49 37.0 | -00 58 25 | ref (1) | 282.404167 | -0.973611 | |||||||||||||||
327.8 | 2MASS J18491817-0053279 | Candidate_YSO | 18 49 18.17952 | -00 53 27.9960 | 120 | 100 | 135 | 18.236 | 14.584 | 12.5 | ref (1) | 282.325748 | -0.89111 | |||||||||
329.8 | [ERG2015] 5582 | Radio(sub-mm) | 18 48 58.5047 | -00 55 23.348 | 0.4 | 0.34 | 10 | ref (6) | 282.24377 | -0.923152 | ||||||||||||
330.6 | SSTGLMC G031.9014+00.0302 | X | 18 49 27.04 | -00 54 11.9 | 80 | 80 | 90 | 14.207 | 13.13 | ref (1) | 282.362667 | -0.903306 | ||||||||||
334.9 | ZTF J184922.31-005334.4 | RSCVn | 18 49 22.31259 | -00 53 34.4561 | 0.132 | 0.135 | 90 | -0.912 | -3.02 | 13.56 | 12.497 | 12.045 | ref (3) | 282.342969 | -0.892904 | |||||||
336.7 | HIGALBM G031.9034+00.0400 | Radio(sub-mm) | 18 49 25.202 | -00 53 49.80 | ref (1) | 282.355008 | -0.897167 | |||||||||||||||
340.8 | BD-01 3569 | Star | 18 49 07.83578 | -00 53 32.3009 | 0.013 | 0.012 | 90 | 1.885 | -0.103 | 11.5 | 9.9 | 6.509 | 5.798 | 5.529 | K5 | ref (1) | 282.282649 | -0.892306 | ||||
343.8 | 2MASS J18485419-0056450 | Candidate_YSO | 18 48 54.19872 | -00 56 45.0348 | 60 | 60 | 45 | 15.681 | 14.487 | 13.825 | ref (1) | 282.225828 | -0.945843 | |||||||||
343.9 | CXOU J184925.5-005344 | X | 18 49 25.5 | -00 53 44 | ref (1) | 282.35625 | -0.895556 | |||||||||||||||
345.5 | CXOU J184938.5-005848 | X | 18 49 38.5 | -00 58 48 | ref (1) | 282.410417 | -0.98 | |||||||||||||||
347.0 | CXOU J184938.6-005845 | X | 18 49 38.6 | -00 58 45 | ref (1) | 282.410833 | -0.979167 | |||||||||||||||
348.3 | 2MASS J18485300-0100213 | Candidate_LP* | 18 48 53.00246 | -01 00 21.3239 | 0.134 | 0.129 | 90 | -0.764 | -3.28 | 10.762 | 8.888 | 8.077 | ref (1) | 282.220844 | -1.005923 | |||||||
349.1 | 2MASS J18492275-0104248 | Candidate_LP* | 18 49 22.76350 | -01 04 24.7515 | 0.207 | 0.2 | 90 | -2.812 | -4.778 | 8.899 | 6.632 | 5.569 | ref (1) | 282.344848 | -1.073542 | |||||||
350.3 | TYC 5114-785-1 | Star | 18 49 12.83376 | -01 04 41.3078 | 0.036 | 0.036 | 90 | -2.552 | -32.026 | 12.56 | 11.78 | 10.344 | 9.933 | 9.853 | ref (0) | 282.303474 | -1.078141 | |||||
356.6 | IRAS 18470-0059 | IR | 18 49 35.1 | -00 55 32 | 39000 | 11000 | 86 | ref (1) | 282.39625 | -0.925556 | ||||||||||||
358.9 | BGPSv2 G031.803+00.140 | Radio(sub-mm) | 18 48 53.410 | -00 56 34.20 | ref (1) | 282.222542 | -0.942833 | |||||||||||||||
360.1 | 2MASS J18493241-0103085 | Candidate_LP* | 18 49 32.41615 | -01 03 08.3980 | 0.569 | 0.598 | 90 | -2.561 | -4.494 | 13.171 | 12.24 | 11.753 | ref (1) | 282.385067 | -1.052333 | |||||||
360.6 | [SPK2012] MWP1G031748-000405 | Bubble | 18 49 25.5 | -01 04 21 | 3.078 | 3.189 | 37 | ref (2) | 282.35625 | -1.0725 | ||||||||||||
360.7 | 2MASS J18493950-0058360 | Candidate_LP* | 18 49 39.49116 | -00 58 36.0862 | 0.208 | 0.203 | 90 | -2.341 | -4.657 | 9.916 | 7.597 | 6.454 | ref (1) | 282.414547 | -0.976691 | |||||||
363.4 | CXOU J184939.6-005820 | X | 18 49 39.6 | -00 58 20 | ref (1) | 282.415 | -0.972222 | |||||||||||||||
364.9 | CXOU J184918.9-005252 | X | 18 49 18.9 | -00 52 52 | ref (1) | 282.32875 | -0.881111 | |||||||||||||||
364.9 | CXOU J184939.8-005849 | X | 18 49 39.8 | -00 58 49 | ref (1) | 282.415833 | -0.980278 | |||||||||||||||
