Target:
position : 16 58 8.850 +25 44 38.97
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
An error 0 has occurred : error
Wavelength :
Resolution :
Show :
Catalogues
Loading data sources
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBAD
- 2MASS
- Gaia DR3
- SDSS DR12
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | GJ 649 c | Planet? | 16 58 08.84961 | +25 44 38.9741 | 0.016 | 0.019 | 90 | -115.314 | -508.087 | ref (1) | 254.536873 | 25.744159 | ||||||||||
0.0 | BD+25 3173 | PM* | 16 58 08.84961 | +25 44 38.9741 | 0.016 | 0.019 | 90 | -115.314 | -508.087 | 11.139 | 9.655 | 8.685 | 6.448 | 5.865 | 5.624 | M2V | ref (247) | 254.536873 | 25.744159 | |||
0.0 | BD+25 3173b | Planet | 16 58 08.84961 | +25 44 38.9741 | 0.016 | 0.019 | 90 | -115.314 | -508.087 | ref (32) | 254.536873 | 25.744159 | ||||||||||
29.8 | GSC 02063-00487 | Star | 16 58 10.30840 | +25 45 01.3731 | 0.011 | 0.013 | 90 | -11.787 | -1.392 | 15.46 | 14.58 | 14.67 | 13.236 | 12.882 | 12.796 | G: | ref (1) | 254.542952 | 25.750381 | |||
155.1 | SDSS J165759.49+254608.9 | Galaxy | 16 57 59.49746 | +25 46 08.9362 | 17.832 | 6.234 | 90 | ref (3) | 254.497906 | 25.769149 | ||||||||||||
158.0 | LEDA 1749670 | Galaxy | 16 58 14.4 | +25 46 58 | 0.34 | 0.32 | ref (1) | 254.56 | 25.782778 | |||||||||||||
245.3 | TYC 2063-435-1 | SB | 16 58 26.60745 | +25 45 29.8846 | 0.033 | 0.038 | 90 | -15.596 | 3.925 | 12.19 | 11.79 | 10.464 | 10.174 | 10.099 | ref (1) | 254.610864 | 25.758301 | |||||
280.3 | SDSS J165816.08+254901.7 | AGN_Candidate | 16 58 16.08096 | +25 49 01.7400 | ref (1) | 254.567004 | 25.81715 | |||||||||||||||
286.0 | NVSS J165756+254045 | Radio | 16 57 56.922 | +25 40 42.79 | 833 | 833 | 90 | ref (0) | 254.487175 | 25.678553 | ||||||||||||
303.3 | Gaia DR3 4572836325545975552 | Galaxy | 16 58 31.20040 | +25 45 07.7428 | 1.387 | 1.282 | 90 | 0.0445227 | 0.0445227 | 0 | ref (0) | 254.630002 | 25.752151 | |||||||||
305.8 | SDSS J165806.22+253935.2 | QSO | 16 58 06.22069 | +25 39 35.2441 | 0.297 | 0.383 | 90 | -0.398 | -1.464 | 20.85 | 20.33 | ref (14) | 254.52592 | 25.65979 | ||||||||
332.2 | SDSSCGB 13533.4 | Galaxy | 16 57 44.670 | +25 43 38.97 | ref (1) | 254.436125 | 25.727492 | |||||||||||||||
332.9 | SDSSCGB 13533.1 | Galaxy | 16 57 44.44067 | +25 43 53.4026 | 2.814 | 5.411 | 90 | ref (1) | 254.435169 | 25.731501 | ||||||||||||
334.1 | SDSSCGB 13533 | Compact_Gr_G | 16 57 44.5 | +25 43 41 | 0.42 | 0.42 | 90 | ref (1) | 254.435417 | 25.728056 | ||||||||||||
336.1 | SDSSCGB 13533.2 | Galaxy | 16 57 44.326 | +25 43 42.78 | ref (1) | 254.434692 | 25.72855 | |||||||||||||||
336.2 | SDSSCGB 13533.3 | Galaxy | 16 57 44.403 | +25 43 36.35 | ref (1) | 254.435012 | 25.726764 | |||||||||||||||
336.9 | SDSSCGB 13533.5 | Galaxy | 16 57 44.389 | +25 43 33.90 | ref (1) | 254.434954 | 25.726083 | |||||||||||||||
348.1 | UCAC4 580-055098 | Star | 16 58 29.51846 | +25 48 06.8768 | 0.012 | 0.013 | 90 | -16.55 | 21.048 | 14.773 | 13.69 | 13.389 | 11.534 | 10.951 | 10.835 | ref (2) | 254.622994 | 25.80191 | ||||
355.0 | TYC 2063-611-1 | Star | 16 58 13.90900 | +25 50 27.2980 | 0.009 | 0.01 | 90 | 4.47 | 8.481 | 12.31 | 11.69 | 10.362 | 10.097 | 10.032 | ref (0) | 254.557954 | 25.840916 | |||||
361.8 | SDSS J165832.85+254158.8 | QSO | 16 58 32.85355 | +25 41 58.7913 | 0.095 | 0.124 | 90 | -0.13 | -0.012 | 18.57 | 18.36 | ref (20) | 254.63689 | 25.699664 | ||||||||
402.3 | FIRST J165835.3+254134 | AGN_Candidate | 16 58 35.3161 | +25 41 34.751 | 452.2 | 407 | 90 | ref (1) | 254.64715 | 25.692986 | ||||||||||||
441.3 | 1RXS J165736.3+254403 | X | 16 57 36.300 | +25 44 03.01 | ref (0) | 254.40125 | 25.734169 | |||||||||||||||
441.8 | TYC 2063-387-1 | Star | 16 57 36.46645 | +25 45 40.5939 | 0.007 | 0.009 | 90 | 15.245 | 14.745 | 13.77 | 13.04 | 11.819 | 11.579 | 11.528 | ref (1) | 254.401944 | 25.761276 | |||||
452.0 | SDSS J165842.31+254437.0 | QSO | 16 58 42.30654 | +25 44 37.0213 | 0.133 | 0.152 | 90 | -0.083 | 0.112 | 19.76 | 19.41 | ref (17) | 254.676277 | 25.743617 | ||||||||
452.2 | SDSS J165735.70+254336.4 | QSO | 16 57 35.70657 | +25 43 36.4289 | 6.507 | 1.811 | 90 | ref (7) | 254.398777 | 25.726786 | ||||||||||||
454.9 | SDSS J165832.94+253921.2 | Galaxy | 16 58 32.940 | +25 39 21.29 | 25 | 23 | 90 | ref (1) | 254.63725 | 25.655914 | ||||||||||||
484.9 | LEDA 1752991 | Galaxy | 16 57 54.6 | +25 52 04 | 0.25 | 0.23 | ref (1) | 254.4775 | 25.867778 | |||||||||||||
489.2 | UCAC4 579-054361 | Star | 16 57 34.06831 | +25 42 23.3588 | 0.007 | 0.008 | 90 | -22.861 | -23.752 | 13.568 | 12.845 | 12.465 | 11.222 | 10.896 | 10.836 | ref (2) | 254.391951 | 25.706489 | ||||
491.9 | SDSS J165841.62+254813.2 | BClG | 16 58 41.62806 | +25 48 13.1765 | 5.621 | 5.043 | 90 | ref (1) | 254.67345 | 25.80366 | ||||||||||||
492.0 | SDSS J165839.35+254908.0 | BClG | 16 58 39.34871 | +25 49 07.9982 | 3.08 | 2.884 | 90 | ref (1) | 254.663953 | 25.818888 | ||||||||||||
500.7 | TYC 2063-699-1 | Star | 16 58 38.58974 | +25 49 37.9671 | 0.251 | 0.3 | 90 | -22.946 | -16.95 | 11.76 | 11.24 | 9.998 | 9.7 | 9.658 | ref (2) | 254.660791 | 25.827213 | |||||
513.6 | UCAC4 579-054358 | Star | 16 57 30.94153 | +25 44 00.7378 | 0.007 | 0.009 | 90 | -5.893 | -7.1 | 13.729 | 12.666 | 12.525 | 10.922 | 10.459 | 10.35 | ref (2) | 254.378923 | 25.733538 | ||||
525.8 | SDSS J165806.07+253554.5 | Seyfert_1 | 16 58 06.07999 | +25 35 54.4894 | 3.367 | 21.418 | 90 | ref (8) | 254.525333 | 25.598469 | ||||||||||||
531.3 | SDSS J165803.11+253553.3 | Galaxy | 16 58 03.111 | +25 35 53.32 | 27 | 29 | 90 | ref (2) | 254.512962 | 25.598144 | ||||||||||||
545.1 | DES J165843.91+254908.6 | GinCl | 16 58 43.9173 | +25 49 08.700 | ref (1) | 254.682989 | 25.819083 | |||||||||||||||
579.9 | DES J165840.78+255106.6 | GinCl | 16 58 40.7864 | +25 51 06.606 | ref (1) | 254.669943 | 25.851835 | |||||||||||||||
603.6 | TYC 2063-731-1 | Star | 16 57 29.19441 | +25 40 01.2813 | 0.01 | 0.011 | 90 | -5.678 | -12.798 | 13.49 | 12.97 | 11.398 | 10.943 | 10.874 | ref (1) | 254.371643 | 25.667023 | |||||
603.9 | Gaia DR3 1306231362968015360 | Galaxy | 16 57 56.65363 | +25 54 19.9606 | 1.346 | 1.682 | 90 | 0.071729 | 0.071729 | 0 | ref (0) | 254.486057 | 25.905545 | |||||||||
619.9 | DES J165847.04+255022.6 | GinCl | 16 58 47.04583 | +25 50 22.6900 | 12.388 | 8.469 | 90 | ref (1) | 254.696024 | 25.839636 | ||||||||||||
630.4 | UCAC4 578-056961 | Star | 16 58 03.62065 | +25 34 12.5914 | 0.009 | 0.01 | 90 | -22.29 | 25.179 | 13.914 | 13.287 | 12.946 | 11.803 | 11.485 | 11.42 | ref (2) | 254.515086 | 25.570164 | ||||
641.8 | 2MASX J16584333+2537181 | EmG | 16 58 43.34687 | +25 37 18.0163 | 1.44 | 1.731 | 90 | 14.465 | 13.802 | 13.185 | 0.163 | 0.163 | 90 | ref (4) | 254.680612 | 25.621671 | ||||||
661.0 | DES J165848.11+255113.6 | GinCl | 16 58 48.11042 | +25 51 13.6450 | 1.986 | 1.841 | 90 | ref (1) | 254.70046 | 25.85379 | ||||||||||||
669.7 | SDSS J165852.56+253923.8 | Galaxy | 16 58 52.56844 | +25 39 23.8965 | 4.472 | 3.873 | 90 | ref (3) | 254.719035 | 25.656638 | ||||||||||||
670.2 | DES J165721.18+254133.9 | GinCl | 16 57 21.1831 | +25 41 33.928 | ref (1) | 254.338263 | 25.692758 | |||||||||||||||
673.4 | DES J165848.59+255125.6 | GinCl | 16 58 48.5927 | +25 51 25.666 | ref (1) | 254.70247 | 25.857129 | |||||||||||||||
675.1 | DES J165845.67+255215.4 | GinCl | 16 58 45.6790 | +25 52 15.456 | ref (1) | 254.690329 | 25.87096 | |||||||||||||||
689.8 | IRAS 16552+2547 | IR>30um | 16 57 18.3 | +25 43 03 | 62000 | 26000 | 89 | ref (0) | 254.32625 | 25.7175 | ||||||||||||
691.3 | TYC 2063-457-1 | Star | 16 58 57.36985 | +25 48 18.7316 | 0.01 | 0.012 | 90 | -16.497 | -8.229 | 12.42 | 12.03 | 10.816 | 10.495 | 10.419 | ref (2) | 254.739041 | 25.805203 | |||||
691.6 | SDSS J165848.22+255201.1 | GinCl | 16 58 48.22265 | +25 52 01.1717 | 8.541 | 8.867 | 90 | ref (2) | 254.700928 | 25.866992 | ||||||||||||
692.8 | 2MASX J16571872+2542137 | Galaxy | 16 57 18.71961 | +25 42 13.8057 | 2.914 | 4.093 | 90 | 14.127 | 13.345 | 13.256 | 0.38 | 0.22 | 125 | ref (2) | 254.327998 | 25.703835 | ||||||
699.9 | SDSS J165801.45+255611.7 | QSO | 16 58 01.45720 | +25 56 11.7272 | 0.138 | 0.17 | 90 | -0.056 | -0.524 | 20.01 | 19.68 | ref (17) | 254.506072 | 25.936591 | ||||||||
711.6 | SDSSCGB 3296.3 | Galaxy | 16 57 56.52855 | +25 33 07.1679 | 3.876 | 14.322 | 90 | ref (1) | 254.485536 | 25.551991 | ||||||||||||
713.0 | DES J165721.47+253925.3 | GinCl | 16 57 21.4730 | +25 39 25.376 | ref (1) | 254.339471 | 25.657049 | |||||||||||||||
715.8 | NSC J165849+255220 | ClG | 16 58 49.42 | +25 52 19.7 | ref (1) | 254.705917 | 25.872139 | |||||||||||||||
717.0 | [RRB2014] RM J165847.5+255252.4 | ClG | 16 58 47.4 | +25 52 52 | ref (3) | 254.6975 | 25.881111 | |||||||||||||||
717.0 | DES J165848.56+255234.8 | GinCl | 16 58 48.5677 | +25 52 34.868 | ref (1) | 254.702365 | 25.876352 | |||||||||||||||
718.0 | SDSS J165847.47+255252.4 | GinCl | 16 58 47.47931 | +25 52 52.4065 | 5.231 | 3.68 | 90 | ref (2) | 254.69783 | 25.881224 |
57 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points