Target:
position : 16 36 11.048 -00 25 29.11
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
279 HiPS images available 0.20° around 16 36 11.048 -00 25 29.11 :
Wavelength :
Resolution :
Show :
17 entries (filtered from 279 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
GALEX GR6 AIS (until March 2014)- Color composition | UV | 79.79 % | ||
GALEX GR6/7 - Color composition | UV | 78.97 % | ||
DECaLS DR5 color | Optical | 26.9 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
PanSTARRS DR1 color (from bands z and g) | Optical | 78.12 % | ||
PanSTARRS DR1 g | Optical | 75.82 % | ||
PanSTARRS DR1 z | Optical | 76.15 % | ||
SDSS9 color | Optical | 35.62 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
17 entries (filtered from 279 total records)
Aladin Lite
DSS colored
Catalogues
Loading data sources
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | GSC 05048-00690 | Star | 16 36 11.04822 | -00 25 29.1133 | 0.011 | 0.005 | 90 | -16.628 | 5.796 | 13.721 | 12.69 | 12.137 | 10.776 | 10.272 | 10.115 | ref (3) | 249.046034 | -0.424754 | ||||
48.1 | GEN# +7.01080728 | Star | 16 36 14 | -00 25.8 | 14.61 | 13.65 | ref (0) | 249.058333 | -0.43 | |||||||||||||
52.0 | GSC 05048-00688 | SB | 16 36 14.49105 | -00 25 34.9687 | 0.018 | 0.009 | 90 | -9.779 | -11.26 | 13.31 | 12.58 | 12.66 | 11.383 | 11.061 | 10.959 | ref (2) | 249.060379 | -0.42638 | ||||
145.2 | 2MASS J16362010-0026205 | RGB* | 16 36 20.09582 | -00 26 20.6658 | 0.015 | 0.007 | 90 | -4.991 | -3.687 | 9.919 | 9.366 | 9.139 | ref (8) | 249.083733 | -0.439074 | |||||||
203.8 | SIPS J1636-0028 | PM* | 16 36 19.95327 | -00 28 03.0671 | 0.021 | 0.01 | 90 | -10.052 | -185.033 | 11.764 | 11.186 | 10.919 | ref (2) | 249.083139 | -0.467519 | |||||||
208.8 | HD 149616 | PM* | 16 35 57.49434 | -00 24 41.4549 | 0.018 | 0.009 | 90 | -28.196 | 47.744 | 8.75 | 8.23 | 7.152 | 6.938 | 6.815 | F8/G0V | ref (46) | 248.98956 | -0.411515 | ||||
213.6 | Gaia DR3 4383242931363396352 | Star | 16 36 23.63419 | -00 23 49.1773 | 0.018 | 0.009 | 90 | -7.871 | -6.845 | ref (1) | 249.098476 | -0.396994 | ||||||||||
243.8 | SDSSCGB 10979.5 | Galaxy | 16 36 13.312 | -00 21 27.73 | ref (1) | 249.055467 | -0.357703 | |||||||||||||||
246.3 | 2MASX J16360507-0021400 | Galaxy | 16 36 05.08305 | -00 21 39.6928 | 7.192 | 3.088 | 90 | 14.981 | 13.774 | 0.123 | 0.123 | 90 | ref (1) | 249.021179 | -0.361026 | |||||||
248.0 | SA 108-698 | Star | 16 35 55.37143 | -00 24 10.2268 | 0.021 | 0.01 | 90 | 1.311 | -4.689 | 15.5 | 14.82 | 13.511 | 13.178 | 13.041 | ref (1) | 248.980714 | -0.402841 | |||||
250.4 | SDSS J163627.50-002447.2 | BClG | 16 36 27.504 | -00 24 47.24 | 7000 | 127 | 90 | ref (1) | 249.1146 | -0.413122 | ||||||||||||
254.1 | SDSSCGB 10979.4 | Galaxy | 16 36 12.776 | -00 21 16.38 | ref (1) | 249.053233 | -0.35455 | |||||||||||||||
255.3 | SA 108-700 | Star | 16 35 55.96219 | -00 23 30.8029 | 0.017 | 0.008 | 90 | -6.275 | -6.853 | 14.36 | 12.76 | 9.849 | 9.029 | 8.81 | ref (1) | 248.983176 | -0.39189 | |||||
256.8 | SDSSCGB 10979 | Compact_Gr_G | 16 36 13.0 | -00 21 14 | 0.6 | 0.6 | 90 | ref (1) | 249.054167 | -0.353889 | ||||||||||||
257.1 | SDSSCGB 10979.1 | Galaxy | 16 36 12.645 | -00 21 13.18 | 73 | 39 | 90 | ref (4) | 249.052688 | -0.353661 | ||||||||||||
257.2 | SDSSCGB 10979.2 | Galaxy | 16 36 13.41560 | -00 21 14.4200 | 3.699 | 1.691 | 90 | ref (1) | 249.055898 | -0.354006 | ||||||||||||
274.0 | SDSSCGB 10979.3 | Galaxy | 16 36 12.623 | -00 20 56.10 | ref (1) | 249.052596 | -0.348917 | |||||||||||||||
298.8 | IRAS F16335-0014 | IR | 16 36 09.7 | -00 20 31 | 29000 | 10000 | 98 | ref (1) | 249.040417 | -0.341944 | ||||||||||||
302.1 | SDSS J163629.42-002732.9 | BClG | 16 36 29.422 | -00 27 32.90 | 6000 | 66 | 90 | ref (1) | 249.122592 | -0.459139 | ||||||||||||
322.1 | GSC 05048-00828 | Star | 16 36 12.34934 | -00 20 07.6481 | 0.017 | 0.008 | 90 | -8.218 | -12.7 | 12.79 | 11.43 | 9.04 | 8.39 | 8.24 | ref (1) | 249.051456 | -0.335458 | |||||
322.9 | [SPD2011] 24660 | ClG | 16 36 31.8 | -00 26 55 | ref (1) | 249.1325 | -0.448611 | |||||||||||||||
349.8 | SA 108-691 | Star | 16 35 48.66203 | -00 23 51.0088 | 0.016 | 0.007 | 90 | -6.04 | -15.972 | 15.05 | 14.14 | 12.542 | 12.145 | 12.071 | ref (1) | 248.952758 | -0.397502 | |||||
356.0 | SDSS J163633.64-002718.0 | BClG | 16 36 33.644 | -00 27 18.01 | 1000 | 51 | 90 | ref (1) | 249.140183 | -0.455003 | ||||||||||||
357.6 | Gaia DR2 4383244718069815424 | Pec* | 16 36 16.22859 | -00 19 40.1025 | 0.024 | 0.013 | 90 | -6.619 | -21.858 | ref (1) | 249.067619 | -0.327806 | ||||||||||
361.3 | GALEX J163627.6-002950 | WD* | 16 36 27.68278 | -00 29 50.3786 | 0.163 | 0.085 | 90 | -12.769 | 0.838 | DA3 | ref (17) | 249.115345 | -0.497327 | |||||||||
420.4 | SA 108-685 | Star | 16 35 45.61075 | -00 22 32.5931 | 0.024 | 0.012 | 90 | -11.522 | -3.891 | 16.08 | 15.3 | 13.807 | 13.422 | 13.346 | ref (1) | 248.940045 | -0.37572 | |||||
438.6 | SDSSCGB 16076.5 | Galaxy | 16 36 38.885 | -00 23 14.94 | ref (1) | 249.162021 | -0.387483 | |||||||||||||||
438.9 | SDSSCGB 16076.2 | Galaxy | 16 36 39.69903 | -00 23 59.8926 | 1.403 | 0.831 | 90 | ref (1) | 249.165413 | -0.39997 | ||||||||||||
452.4 | SDSSCGB 16076 | Compact_Gr_G | 16 36 40.2 | -00 23 33 | 0.96 | 0.96 | 90 | ref (1) | 249.1675 | -0.3925 | ||||||||||||
456.7 | SDSSCGB 16076.4 | Galaxy | 16 36 40.88795 | -00 23 58.3299 | 8.356 | 4.134 | 90 | ref (1) | 249.170366 | -0.399536 | ||||||||||||
460.9 | SDSS J163640.19-002303.6 | Galaxy | 16 36 40.20287 | -00 23 03.6519 | 3.342 | 1.723 | 90 | ref (2) | 249.167512 | -0.384348 | ||||||||||||
468.3 | SDSSCGB 16076.1 | Galaxy | 16 36 41.16922 | -00 23 26.0088 | 4.133 | 2.172 | 90 | ref (1) | 249.171538 | -0.390558 | ||||||||||||
468.5 | 2MASS J16354095-0023234 | RGB* | 16 35 40.96174 | -00 23 23.4186 | 0.013 | 0.006 | 90 | -2.656 | 1.216 | 11.021 | 10.444 | 10.319 | ref (9) | 248.920674 | -0.389839 | |||||||
469.8 | 2MASS J16362935-0031502 | HB* | 16 36 29.35088 | -00 31 50.3206 | 0.015 | 0.007 | 90 | -5.911 | -5.622 | 12.274 | 11.717 | 11.649 | ref (9) | 249.122295 | -0.530645 | |||||||
476.3 | IRAS 16341-0018 | IR>30um | 16 36 42.3 | -00 24 05 | 41000 | 40000 | 100 | ref (0) | 249.17625 | -0.401389 | ||||||||||||
495.5 | ZTF J163636.02-002005.0 | RRLyr | 16 36 36.03689 | -00 20 05.1033 | 0.034 | 0.018 | 90 | -4.789 | -2.66 | ref (3) | 249.150154 | -0.334751 | ||||||||||
513.0 | SDSSCGB 1311.3 | Galaxy | 16 35 52.689 | -00 32 41.99 | ref (1) | 248.969537 | -0.544997 | |||||||||||||||
520.3 | SDSSCGB 1311.4 | Galaxy | 16 35 51.577 | -00 32 39.77 | ref (1) | 248.964904 | -0.544381 | |||||||||||||||
522.8 | SDSSCGB 1311 | Compact_Gr_G | 16 35 51.9 | -00 32 46 | 0.4 | 0.4 | 90 | ref (1) | 248.96625 | -0.546111 | ||||||||||||
527.9 | SDSSCGB 1311.2 | Galaxy | 16 35 51.62053 | -00 32 49.2987 | 3.893 | 1.703 | 90 | ref (2) | 248.965086 | -0.547027 | ||||||||||||
530.3 | SDSSCGB 1311.1 | Galaxy | 16 35 51.842 | -00 32 54.39 | ref (1) | 248.966008 | -0.548442 | |||||||||||||||
550.6 | SDSS J163548.32-001816.6 | BClG | 16 35 48.32031 | -00 18 16.6878 | 3.79 | 1.742 | 90 | ref (1) | 248.951335 | -0.304635 | ||||||||||||
554.3 | LEDA 1142979 | Galaxy | 16 35 34.7 | -00 27 09 | 0.44 | 0.37 | 96 | ref (1) | 248.894583 | -0.4525 | ||||||||||||
563.1 | Gaia DR3 4383248871303553152 | WD* | 16 36 05.56623 | -00 16 12.0555 | 0.325 | 0.166 | 90 | 0.88 | -5.526 | DA | ref (4) | 249.023193 | -0.270015 | |||||||||
568.0 | Gaia DR3 4383242136793463424 | EB* | 16 35 35.94441 | -00 21 55.9885 | 0.337 | 0.158 | 90 | 3.302 | -3.127 | ref (1) | 248.899768 | -0.365552 | ||||||||||
584.1 | 2MASS J16360078-0034525 | brownD* | 16 36 00.78528 | -00 34 52.5576 | 70 | 60 | 90 | -345 | -201 | 14.59 | 13.904 | 13.415 | L0e | ref (18) | 249.003272 | -0.581266 | ||||||
585.1 | SDSS J163649.27-002725.2 | Galaxy | 16 36 49.278 | -00 27 25.24 | 24 | 24 | 90 | ref (2) | 249.205325 | -0.457011 | ||||||||||||
585.4 | [SPD2011] 11809 | ClG | 16 35 43.8 | -00 18 30 | ref (1) | 248.9325 | -0.308333 | |||||||||||||||
618.3 | 2MASS J16364849-0029478 | low-mass* | 16 36 48.486 | -00 29 47.92 | 34 | 31 | 87 | 13.965 | 13.316 | 13.057 | M3V | ref (2) | 249.202025 | -0.496644 | ||||||||
627.5 | SDSS J163533.01-002107.5 | BClG | 16 35 33.01858 | -00 21 07.5739 | 8.797 | 3.794 | 90 | ref (1) | 248.887577 | -0.352104 | ||||||||||||
629.8 | Gaia DR3 4383185241364213888 | Galaxy | 16 36 36.28349 | -00 33 52.4966 | 2.593 | 1.355 | 90 | 0.141812 | 0.141812 | 0 | ref (0) | 249.151181 | -0.564582 | |||||||||
631.9 | 6dFGS gJ163530.8-002225 | LINER | 16 35 30.760 | -00 22 24.58 | 7 | 4 | 0 | 18.76 | 17.38 | ref (5) | 248.878167 | -0.373494 | ||||||||||
635.6 | IRAS F16329-0016 | IR | 16 35 30.7 | -00 22 15 | 27000 | 8000 | 98 | ref (1) | 248.877917 | -0.370833 | ||||||||||||
638.8 | UCAC4 448-064077 | Star | 16 36 49.48732 | -00 30 04.1672 | 0.013 | 0.006 | 90 | 4.138 | -30.671 | 14.938 | 13.805 | 13.36 | 11.555 | 10.947 | 10.825 | ref (6) | 249.206197 | -0.501158 | ||||
663.5 | SDSS J163544.64-001636.7 | BClG | 16 35 44.64140 | -00 16 36.7838 | 5.249 | 2.284 | 90 | ref (1) | 248.936006 | -0.276884 |
55 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points