Target:
position : 15 38 50.219 -00 24 26.43
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
loading data ...
Wavelength :
Resolution :
Show :
Catalogues
Loading data sources
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | TYC 5017-81-1 | Star | 15 38 50.21859 | -00 24 26.4297 | 0.014 | 0.012 | 90 | -1.975 | 7.852 | 12.89 | 11.676 | 11.009 | 9.473 | 8.8 | 8.73 | ref (4) | 234.709244 | -0.407342 | ||||
88.4 | [BAK2008] L107-S97 | Star | 15 38 51 | -00 25.9 | ref (2) | 234.7125 | -0.431667 | |||||||||||||||
95.8 | [VV2003c] J153846.9-002305 | Seyfert_1 | 15 38 46.83721 | -00 23 05.2076 | 33.828 | 42.653 | 90 | 18.9 | ref (3) | 234.695155 | -0.38478 | |||||||||||
108.9 | LEDA 1143488 | Galaxy | 15 38 45.573 | -00 25 50.08 | 19 | 23 | 90 | 0.23 | 0.2 | 7 | ref (4) | 234.689887 | -0.430578 | |||||||||
113.0 | GSC 05017-00123 | Star | 15 38 50.81047 | -00 22 33.7648 | 0.015 | 0.013 | 90 | -2.077 | -12.428 | 13.184 | 12.284 | 11.759 | 10.472 | 9.976 | 9.919 | ref (5) | 234.71171 | -0.376046 | ||||
123.2 | Gaia DR3 4416453680079654144 | Star | 15 38 53.74244 | -00 26 17.7026 | 0.052 | 0.045 | 90 | -0.758 | -0.473 | ref (1) | 234.723927 | -0.438251 | ||||||||||
128.6 | Anon J153844-0022 | Galaxy | 15 38 44.06089 | -00 22 57.0138 | 0.368 | 0.297 | 90 | 0.118 | 0.172 | ref (2) | 234.683587 | -0.382504 | ||||||||||
128.6 | SN 2001cb | SN | 15 38 44.08 | -00 22 56.6 | 20.5 | ref (3) | 234.683667 | -0.382389 | ||||||||||||||
146.8 | LEDA 1143623 | EmG | 15 38 59.05829 | -00 25 29.5222 | 1.376 | 1.623 | 90 | 17.3 | 15.85 | 0.44 | 0.3 | 73 | ref (5) | 234.746076 | -0.424867 | |||||||
189.5 | GSC 05017-00058 | Star | 15 38 39.91556 | -00 26 16.0817 | 0.013 | 0.01 | 90 | -15.46 | 0.427 | 14.57 | 13.8 | 12.393 | 12.028 | 12.006 | ref (1) | 234.666315 | -0.4378 | |||||
208.7 | TYC 5017-125-1 | Star | 15 38 36.92993 | -00 23 24.7345 | 0.012 | 0.009 | 90 | 4.544 | -3.548 | 12.082 | 11.008 | 10.79 | 9.042 | 8.526 | 8.359 | G8III | ref (7) | 234.653875 | -0.390204 | |||
220.6 | [VV2006] J153839.7-002701 | QSO | 15 38 39.77823 | -00 27 01.7437 | 0.26 | 0.209 | 90 | 0.28 | -0.216 | 19.83 | 19.68 | 19.169 | 19.054 | 19.108 | ref (21) | 234.665743 | -0.450484 | |||||
243.6 | Gaia DR3 4416467733212650624 | RGB* | 15 39 02.86662 | -00 21 53.6684 | 0.036 | 0.03 | 90 | 1.296 | -0.854 | ref (1) | 234.761944 | -0.364908 | ||||||||||
256.6 | GSC 05017-00027 | Star | 15 38 46.76411 | -00 20 15.1456 | 0.02 | 0.017 | 90 | 0.86 | 4.905 | 15.702 | 14.91 | 14.416 | 13.312 | 12.892 | 12.775 | ref (9) | 234.69485 | -0.33754 | ||||
266.1 | LEDA 1143269 | Galaxy | 15 38 34.3 | -00 26 24 | 0.22 | 0.18 | 146 | ref (1) | 234.642917 | -0.44 | ||||||||||||
289.0 | Gaia DR3 4416455947822387968 | Star | 15 39 08.15986 | -00 22 41.0032 | 0.042 | 0.044 | 90 | -1.064 | -0.649 | ref (1) | 234.783999 | -0.378056 | ||||||||||
300.0 | FQS-MC234.672-00.482 | MolCld | 15 38 41.3 | -00 28 55 | 1.1545 | 0.650667 | 170 | ref (1) | 234.672083 | -0.481944 | ||||||||||||
301.1 | GSC 05017-00036 | Star | 15 38 42.73521 | -00 19 47.0215 | 0.012 | 0.01 | 90 | -33.042 | 4.071 | 13.84 | 12.919 | 12.382 | 11.15 | 10.714 | 10.604 | ref (11) | 234.678063 | -0.329728 | ||||
307.6 | FIRST J153909.8-002253 | AGN_Candidate | 15 39 09.7883 | -00 22 54.578 | 210.2 | 186.3 | 90 | ref (1) | 234.790785 | -0.381827 | ||||||||||||
339.1 | Gaia DR3 4416443165999764992 | EB* | 15 38 27.61943 | -00 24 36.5813 | 0.025 | 0.019 | 90 | 11.214 | -3.056 | ref (1) | 234.615081 | -0.410161 | ||||||||||
355.3 | FASTT 677 | V* | 15 38 27.13895 | -00 23 06.4447 | 0.1 | 0.079 | 90 | 2.052 | -7.821 | 16.464 | 15.981 | 15.793 | ref (1) | 234.613079 | -0.385124 | |||||||
381.4 | HD 139590 | PM* | 15 39 01.05572 | -00 18 41.4031 | 0.019 | 0.019 | 90 | -209.302 | -83.116 | 8.06 | 7.51 | 6.495 | 6.247 | 6.185 | G3V | ref (88) | 234.754399 | -0.311501 | ||||
385.9 | GSC 05017-00037 | Star | 15 39 15.09434 | -00 26 04.8504 | 0.014 | 0.013 | 90 | -0.35 | -3.871 | 12.9 | 12.33 | 11.146 | 10.859 | 10.75 | ref (1) | 234.812893 | -0.434681 | |||||
389.5 | [AKS95] 125 | Star | 15 39 01.78 | -00 18 37.7 | 8.064 | 7.524 | ref (1) | 234.757417 | -0.310472 | |||||||||||||
404.7 | LEDA 1141597 | Galaxy | 15 38 38.139 | -00 30 28.26 | 164 | 97 | 90 | 0.36 | 0.21 | 28 | ref (3) | 234.658913 | -0.50785 | |||||||||
421.6 | SA 107- | Region | 15 39.2 | -00 20 | ref (90) | 234.8 | -0.333333 | |||||||||||||||
437.3 | GSC 05017-00151 | Star | 15 38 50.38109 | -00 17 09.1561 | 0.023 | 0.019 | 90 | -0.816 | 4.837 | 13.165 | 11.847 | 11.138 | 9.492 | 8.771 | 8.594 | ref (10) | 234.709921 | -0.285877 | ||||
437.8 | [AKS95] 123 | Star | 15 38 49.97 | -00 17 08.6 | 13.342 | 11.855 | ref (1) | 234.708208 | -0.285722 | |||||||||||||
444.1 | GSC 05017-00030 | EB* | 15 39 19.56099 | -00 25 25.9874 | 0.018 | 0.016 | 90 | -21.507 | 0.222 | 12.2 | 11.66 | 11.61 | 10.441 | 10.139 | 10.042 | F5 | ref (5) | 234.831504 | -0.423885 | |||
448.5 | BD+00 3385 | Star | 15 38 34.43241 | -00 18 05.5193 | 0.015 | 0.012 | 90 | -2.417 | -1.838 | 11.78 | 10.42 | 8.502 | 7.95 | 7.789 | ref (4) | 234.643468 | -0.301533 | |||||
458.5 | GSC 05017-00261 | Star | 15 38 25.94369 | -00 29 05.0041 | 0.013 | 0.011 | 90 | -0.257 | -3.232 | 13.47 | 12.77 | 11.386 | 10.999 | 10.941 | ref (1) | 234.608099 | -0.484723 | |||||
462.5 | 2MASX J15382230-0027436 | Seyfert_2 | 15 38 22.326 | -00 27 43.60 | 3 | 3 | 90 | 15.7 | 12.98 | 12.083 | 12.022 | 0.33 | 0.178 | 155 | ref (14) | 234.593025 | -0.462111 | |||||
464.7 | TYC 5017-320-1 | Star | 15 38 45.76065 | -00 32 06.2606 | 0.011 | 0.009 | 90 | -10.011 | 1.247 | 12.904 | 12.342 | 11.991 | 11.15 | 10.843 | 10.847 | F8 | ref (14) | 234.690669 | -0.535072 | |||
472.7 | Gaia DR3 4416441581155198720 | Star | 15 38 23.20201 | -00 28 29.8116 | 0.167 | 0.124 | 90 | -0.733 | -0.402 | ref (1) | 234.596675 | -0.474948 | ||||||||||
483.5 | SDSSCGB 31794.2 | Galaxy | 15 38 18.046 | -00 24 55.83 | ref (1) | 234.575192 | -0.415508 | |||||||||||||||
483.8 | SDSSCGB 31794.3 | Galaxy | 15 38 17.964 | -00 24 31.16 | ref (1) | 234.57485 | -0.408656 | |||||||||||||||
486.5 | SDSSCGB 31794 | Compact_Gr_G | 15 38 17.8 | -00 24 41 | 0.52 | 0.52 | 90 | ref (1) | 234.574167 | -0.411389 | ||||||||||||
486.6 | SDSSCGB 31794.1 | Galaxy | 15 38 17.786 | -00 24 36.01 | ref (1) | 234.574108 | -0.410003 | |||||||||||||||
492.3 | SDSSCGB 31794.4 | Galaxy | 15 38 17.412 | -00 24 40.22 | ref (1) | 234.57255 | -0.411172 | |||||||||||||||
496.5 | SDSSCGB 43477.1 | Galaxy | 15 39 13.814 | -00 30 14.61 | ref (1) | 234.807558 | -0.504058 | |||||||||||||||
511.9 | SDSSCGB 43477.3 | Galaxy | 15 39 13.977 | -00 30 33.86 | ref (1) | 234.808238 | -0.509406 | |||||||||||||||
515.0 | SDSSCGB 43477 | Compact_Gr_G | 15 39 14.4 | -00 30 32 | 0.66 | 0.66 | 90 | ref (1) | 234.81 | -0.508889 | ||||||||||||
515.5 | [AKS95] 118 | Star | 15 38 34.96 | -00 16 44.5 | 11.808 | 10.624 | ref (1) | 234.645667 | -0.279028 | |||||||||||||
521.3 | SDSSCGB 43477.2 | Galaxy | 15 39 15.15637 | -00 30 29.5100 | 2.507 | 2.566 | 90 | ref (1) | 234.813152 | -0.508197 | ||||||||||||
529.6 | LEDA 1147376 | Galaxy | 15 38 33.430 | -00 16 40.56 | 81 | 44 | 0 | 0.32 | 0.14 | 119 | ref (5) | 234.639292 | -0.277933 | |||||||||
531.4 | SDSSCGB 43477.4 | Galaxy | 15 39 14.628 | -00 30 51.57 | ref (1) | 234.81095 | -0.514325 | |||||||||||||||
536.1 | [VV2006] J153920.9-001953 | QSO | 15 39 20.96398 | -00 19 53.0904 | 0.256 | 0.257 | 90 | 0.061 | 0.008 | 19.8 | 19.52 | 19.096 | 19.012 | 18.839 | ref (24) | 234.83735 | -0.331414 | |||||
538.2 | NVSS J153814-002413 | Radio | 15 38 14.344 | -00 24 14.75 | 833 | 833 | 90 | ref (0) | 234.559767 | -0.404097 | ||||||||||||
562.5 | Gaia DR3 4416442577587619328 | RGB* | 15 38 14.70727 | -00 27 27.3170 | 0.042 | 0.033 | 90 | 1.386 | -0.947 | ref (1) | 234.56128 | -0.457588 | ||||||||||
584.3 | GSC 05017-00015 | Star | 15 38 11.60837 | -00 25 43.9043 | 0.015 | 0.011 | 90 | -15.72 | -0.222 | 12.44 | 11.14 | 8.855 | 8.205 | 8.073 | G8 | ref (5) | 234.548368 | -0.428862 | ||||
586.4 | SA 107-573 | Star | 15 38 16.94583 | -00 19 18.5206 | 0.013 | 0.009 | 90 | 3.221 | -12.228 | 14.45 | 13.4 | 11.558 | 11.039 | 10.899 | ref (1) | 234.570608 | -0.321811 | |||||
593.9 | GSC 05017-00044 | Star | 15 39 23.07489 | -00 18 54.9512 | 0.043 | 0.04 | 90 | 1.382 | -20.215 | 15.57 | 14.48 | 12.263 | 11.721 | 11.563 | ref (1) | 234.846145 | -0.315264 | |||||
595.1 | GSC 05017-00168 | Star | 15 39 10.06283 | -00 15 51.1568 | 0.021 | 0.02 | 90 | -9.531 | 4.344 | 15.387 | 14.884 | 14.545 | 13.761 | 13.542 | 13.396 | ref (9) | 234.791928 | -0.26421 | ||||
598.3 | GSC 05017-00124 | Star | 15 39 29.37268 | -00 22 32.3342 | 0.066 | 0.062 | 90 | -14.985 | 2.529 | 14.44 | 13.63 | 12.028 | 11.664 | 11.595 | ref (1) | 234.872386 | -0.375648 | |||||
605.7 | SA 107-348 | Star | 15 38 40.51368 | -00 34 14.3927 | 0.013 | 0.009 | 90 | 21.1 | -19.024 | 13.71 | 13 | 11.621 | 11.292 | 11.216 | ref (1) | 234.668807 | -0.570665 | |||||
622.6 | LEDA 1140269 | Galaxy | 15 38 32.53139 | -00 33 49.7103 | 5.405 | 4.013 | 90 | 14.617 | 13.774 | 13.731 | 0.3 | 0.2 | 128 | ref (5) | 234.635547 | -0.563808 | ||||||
650.9 | TYC 5017-279-1 | Star | 15 39 28.47002 | -00 29 33.7900 | 0.018 | 0.016 | 90 | -13.969 | -18.021 | 12.68 | 11.59 | 11.37 | 9.524 | 8.911 | 8.817 | G8IV: | ref (3) | 234.868625 | -0.492719 | |||
655.3 | SA 107-350 | Star | 15 38 43.1 | -00 35 13 | 15.31 | 14.15 | ref (1) | 234.679583 | -0.586944 | |||||||||||||
662.3 | [AKS95] 126 | Star | 15 39 03.92 | -00 13 56.8 | 11.861 | 11.305 | ref (1) | 234.766333 | -0.232444 | |||||||||||||
663.7 | GSC 05017-00285 | Star | 15 39 09.45663 | -00 14 28.7311 | 0.035 | 0.03 | 90 | -6.033 | -0.174 | 15.373 | 14.675 | 14.242 | 13.235 | 12.882 | 12.733 | ref (12) | 234.789403 | -0.241314 | ||||
663.8 | GSC 05017-00246 | Star | 15 39 02.87578 | -00 13 50.3947 | 0.025 | 0.021 | 90 | 0.38 | 11.674 | 11.93 | 11.38 | 11.36 | 10.2 | 9.917 | 9.847 | F7 | ref (4) | 234.761982 | -0.230665 | |||
682.7 | NVSS J153906-003510 | Radio | 15 39 05.895 | -00 35 07.35 | 833 | 833 | 90 | ref (0) | 234.774563 | -0.585375 | ||||||||||||
687.5 | GSC 05017-00267 | Star | 15 39 18.87679 | -00 15 29.9427 | 0.017 | 0.016 | 90 | -6.47 | -8.278 | 13.107 | 12.116 | 11.571 | 10.228 | 9.714 | 9.604 | F8 | ref (15) | 234.828653 | -0.258317 | |||
687.7 | PM J15385-0014 | PM* | 15 38 30.31036 | -00 14 06.9114 | 0.024 | 0.02 | 90 | 142.356 | -204.094 | 11.564 | 11.154 | 8.768 | 8.1 | 7.937 | M0 | ref (7) | 234.626293 | -0.235253 | ||||
688.2 | BWE 1535-0007 | Radio | 15 38 16 | -00 16.8 | 50000 | 50000 | 90 | ref (0) | 234.566667 | -0.28 | ||||||||||||
689.9 | SDSS J153845.76-001259.7 | QSO | 15 38 45.76324 | -00 12 59.7518 | 1.074 | 0.885 | 90 | 1.051 | -0.779 | ref (6) | 234.69068 | -0.216598 | ||||||||||
695.4 | NVSS J153936-002315 | Radio | 15 39 36.332 | -00 23 15.06 | 833 | 833 | 90 | ref (0) | 234.901383 | -0.387517 | ||||||||||||
702.1 | SDSS J153809.72-003018.5 | Galaxy | 15 38 09.724 | -00 30 18.59 | 46 | 20 | 90 | ref (3) | 234.540517 | -0.505164 | ||||||||||||
702.2 | FQS-MC234.605-00.242 | MolCld | 15 38 25.3 | -00 14 32 | 4.63533 | 2.32083 | 145 | ref (1) | 234.605417 | -0.242222 | ||||||||||||
704.4 | SDSSCGB 74628.4 | Galaxy | 15 39 37.170 | -00 24 40.93 | ref (1) | 234.904875 | -0.411369 | |||||||||||||||
705.4 | AK3 J153804.32-002154 | Possible_ClG | 15 38 04.3 | -00 21 54 | ref (1) | 234.517917 | -0.365 | |||||||||||||||
708.5 | SDSSCGB 159.2 | Galaxy | 15 38 04.070 | -00 21 55.36 | ref (1) | 234.516958 | -0.365378 | |||||||||||||||
709.2 | SDSSCGB 159.3 | Galaxy | 15 38 03.93070 | -00 22 01.7044 | 13.44 | 11.043 | 90 | ref (1) | 234.516378 | -0.36714 | ||||||||||||
712.1 | SDSSCGB 74628.3 | Galaxy | 15 39 37.674 | -00 24 46.01 | ref (1) | 234.906975 | -0.412781 | |||||||||||||||
712.1 | SDSSCGB 159 | Compact_Gr_G | 15 38 03.8 | -00 21 57 | 0.16 | 0.16 | 90 | ref (1) | 234.515833 | -0.365833 | ||||||||||||
714.1 | SDSSCGB 74628 | Compact_Gr_G | 15 39 37.8 | -00 24 50 | 0.62 | 0.62 | 90 | ref (1) | 234.9075 | -0.413889 | ||||||||||||
715.0 | SDSSCGB 159.1 | Galaxy | 15 38 03.64103 | -00 21 54.4820 | 9.733 | 12.126 | 90 | ref (1) | 234.515171 | -0.365134 | ||||||||||||
715.9 | SDSSCGB 159.4 | Galaxy | 15 38 03.537 | -00 21 57.59 | ref (1) | 234.514737 | -0.365997 | |||||||||||||||
716.2 | SDSSCGB 74628.1 | Galaxy | 15 39 37.952 | -00 24 45.19 | ref (1) | 234.908133 | -0.412553 |
79 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points