Target:
position : 15 18 26.127 -00 27 40.43
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
299 HiPS images available 0.20° around 15 18 26.127 -00 27 40.43 :
Wavelength :
Resolution :
Show :
18 entries (filtered from 299 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
False color X-ray images (Red=0.5-1 Green=1-2 Blue=2-4.5 Kev ) | X-ray | 9.2 % | ||
GALEX GR6 AIS (until March 2014)- Color composition | UV | 79.79 % | ||
GALEX GR6/7 - Color composition | UV | 78.97 % | ||
DECaLS DR5 color | Optical | 26.9 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
PanSTARRS DR1 color (from bands z and g) | Optical | 78.12 % | ||
PanSTARRS DR1 g | Optical | 75.82 % | ||
PanSTARRS DR1 z | Optical | 76.15 % | ||
SDSS9 color | Optical | 35.62 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
18 entries (filtered from 299 total records)
Aladin Lite
DSS colored
Catalogues
Creating Keshif Browser
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | HD 136028 | Star | 15 18 26.12686 | -00 27 40.4430 | 0.038 | 0.038 | 90 | -10.422 | 1.046 | 7.4 | 5.89 | 3.23 | 2.532 | 2.29 | K2/3III | ref (52) | 229.608862 | -0.461234 | ||||
112.1 | 2MASS J15183268-0026463 | RGB* | 15 18 32.67809 | -00 26 46.3964 | 0.011 | 0.01 | 90 | -1.204 | 1.69 | 10.522 | 9.886 | 9.741 | ref (10) | 229.636159 | -0.446221 | |||||||
115.5 | 2MASS J15182215-0026011 | Star | 15 18 22.12072 | -00 26 01.8307 | 0.542 | 0.557 | 90 | -37.56 | -15.877 | 19.61 | 16.284 | 15.811 | 15.697 | ref (1) | 229.59217 | -0.433842 | ||||||
142.1 | SDSSCGB 34175.4 | Galaxy | 15 18 30.813 | -00 29 43.89 | ref (1) | 229.628388 | -0.495525 | |||||||||||||||
146.8 | SDSSCGB 34175.2 | Galaxy | 15 18 31.103 | -00 29 46.81 | ref (1) | 229.629596 | -0.496336 | |||||||||||||||
150.0 | SDSSCGB 34175 | Compact_Gr_G | 15 18 30.8 | -00 29 53 | 0.4 | 0.4 | 90 | ref (1) | 229.628333 | -0.498056 | ||||||||||||
151.5 | SDSSCGB 34175.3 | Galaxy | 15 18 30.662 | -00 29 55.75 | ref (1) | 229.627758 | -0.498819 | |||||||||||||||
159.2 | SDSSCGB 34175.1 | Galaxy | 15 18 30.627 | -00 30 04.60 | ref (1) | 229.627613 | -0.501278 | |||||||||||||||
162.1 | LEDA 91428 | Galaxy | 15 18 16.1 | -00 26 40 | 0.68 | 0.18 | 152 | ref (4) | 229.567083 | -0.444444 | ||||||||||||
201.2 | Gaia DR3 4418657440683308160 | Candidate_WD* | 15 18 17.41954 | -00 30 13.4437 | 0.719 | 0.556 | 90 | -18.821 | -4.448 | ref (1) | 229.572581 | -0.503734 | ||||||||||
219.1 | 2SLAQ J151813.35-002926.6 | QSO | 15 18 13.351 | -00 29 26.64 | 55 | 51 | 90 | 20.69 | 20.53 | 20.283 | ref (3) | 229.555629 | -0.490733 | |||||||||
247.7 | 2SLAQ J151818.26-002402.7 | Galaxy | 15 18 18.26 | -00 24 02.7 | 20.77 | ref (1) | 229.576083 | -0.40075 | ||||||||||||||
272.5 | 2SLAQ J151824.19-003211.4 | RadioG | 15 18 24.19 | -00 32 11.4 | 21.36 | ref (2) | 229.600792 | -0.5365 | ||||||||||||||
272.7 | NVSS J151844-002755 | Radio | 15 18 44.273 | -00 27 56.74 | 833 | 833 | 90 | ref (0) | 229.684471 | -0.465761 | ||||||||||||
275.6 | 2SLAQ J151838.92-003058.2 | Star | 15 18 38.92769 | -00 30 58.1661 | 33.87 | 60.29 | 90 | ref (1) | 229.662199 | -0.516157 | ||||||||||||
289.1 | Gaia DR3 4418661151534006784 | Candidate_WD* | 15 18 09.19135 | -00 25 22.3607 | 0.382 | 0.302 | 90 | -103.227 | 8.248 | ref (3) | 229.538297 | -0.422878 | ||||||||||
340.2 | 2MASS J15181634-0032472 | HB* | 15 18 16.33617 | -00 32 47.2836 | 0.016 | 0.014 | 90 | -6.606 | 0.716 | 10.109 | 9.536 | 9.418 | ref (9) | 229.568067 | -0.546468 | |||||||
353.0 | Gaia DR3 4418663281837794432 | Star | 15 18 20.48278 | -00 21 57.6866 | 0.182 | 0.167 | 90 | -0.746 | -0.179 | ref (1) | 229.585345 | -0.366024 | ||||||||||
367.5 | 2SLAQ J151850.61-002728.3 | QSO | 15 18 50.61539 | -00 27 28.2031 | 1.842 | 1.187 | 90 | 21.13 | 20.77 | 20.116 | ref (3) | 229.710897 | -0.457834 | |||||||||
397.7 | 2SLAQ J151801.61-003011.8 | Galaxy | 15 18 01.61 | -00 30 11.8 | 20.91 | ref (1) | 229.506708 | -0.503278 | ||||||||||||||
400.1 | SDSS J151821.58-002106.2 | QSO | 15 18 21.59187 | -00 21 06.2058 | 0.827 | 0.839 | 90 | -1.419 | 0.71 | 20.39 | 20.13 | ref (10) | 229.589966 | -0.351724 | ||||||||
410.0 | Gaia DR3 4418657234524874112 | Star | 15 18 01.70129 | -00 30 44.4736 | 0.122 | 0.107 | 90 | -0.995 | -0.871 | ref (1) | 229.507089 | -0.512354 | ||||||||||
415.3 | Gaia DR3 4418658746352318848 | Star | 15 18 53.21322 | -00 26 14.2783 | 0.201 | 0.145 | 90 | -0.948 | -0.688 | ref (1) | 229.721722 | -0.4373 | ||||||||||
415.7 | 2SLAQ J151827.19-003435.8 | QSO | 15 18 27.19817 | -00 34 35.7741 | 1.749 | 1.393 | 90 | -1.623 | 0.743 | 20.97 | 20.67 | 20.203 | ref (3) | 229.613326 | -0.576604 | |||||||
417.4 | 2SLAQ J151824.00-003437.2 | Galaxy | 15 18 23.919 | -00 34 36.50 | 217 | 183 | 90 | ref (1) | 229.599663 | -0.576806 | ||||||||||||
418.6 | 2SLAQ J151836.76-002113.4 | Star | 15 18 36.76484 | -00 21 13.4340 | 1.512 | 1.662 | 90 | -0.694 | 2.107 | ref (1) | 229.653187 | -0.353732 | ||||||||||
420.5 | ZTF J151842.01-002153.8 | RRLyr | 15 18 42.01981 | -00 21 54.0088 | 0.153 | 0.144 | 90 | -1.317 | -1.643 | ref (4) | 229.675083 | -0.365002 | ||||||||||
437.9 | Gaia DR3 4418644280902442496 | WD* | 15 18 33.55155 | -00 34 43.9416 | 0.383 | 0.405 | 90 | -16.765 | -7.816 | DA | ref (2) | 229.639798 | -0.578873 | |||||||||
440.4 | 2SLAQ J151850.08-003155.2 | Galaxy | 15 18 50.08205 | -00 31 55.1088 | 4.045 | 4.112 | 90 | ref (1) | 229.708675 | -0.531975 | ||||||||||||
455.0 | 2MASS J15175833-0030426 | RGB* | 15 17 58.32949 | -00 30 42.6554 | 0.015 | 0.012 | 90 | -1.193 | 0.399 | 10.705 | 10.163 | 10.003 | ref (9) | 229.49304 | -0.511849 | |||||||
463.4 | ATO J229.5289-00.3603 | V* | 15 18 06.93690 | -00 21 37.3069 | 0.035 | 0.029 | 90 | 0.714 | -2.852 | 13.964 | 13.536 | 13.528 | 12.359 | 11.956 | 11.861 | ref (1) | 229.528904 | -0.360363 | ||||
466.7 | 2MASS J15183524-0035066 | QSO | 15 18 35.24046 | -00 35 06.6294 | 0.114 | 0.115 | 90 | 0.041 | -0.287 | 15.943 | 15.257 | 14.262 | ref (2) | 229.646835 | -0.585175 | |||||||
469.4 | SDSS J151755.52-002918.5 | low-mass* | 15 17 55.52810 | -00 29 18.6364 | 0.72 | 0.53 | 90 | -7.551 | -17.091 | M8 | ref (1) | 229.481367 | -0.48851 | |||||||||
474.4 | SDSS J151837.34-003503.9 | low-mass* | 15 18 37.35565 | -00 35 03.9031 | 0.735 | 0.681 | 90 | 6.365 | -26.608 | M4V | ref (3) | 229.655649 | -0.584418 | |||||||||
475.3 | SDSS J151754.43-002747.3 | Galaxy | 15 17 54.44174 | -00 27 47.3363 | 4.603 | 3.957 | 90 | ref (2) | 229.476841 | -0.463149 | ||||||||||||
479.1 | SDSS J151845.36-002117.9 | QSO | 15 18 45.364 | -00 21 17.95 | 67 | 61 | 90 | 21.9 | 21.64 | ref (9) | 229.689017 | -0.354986 | ||||||||||
482.3 | 2SLAQ J151854.85-002403.6 | Galaxy | 15 18 54.85 | -00 24 03.6 | 21.6 | ref (1) | 229.728542 | -0.401 | ||||||||||||||
491.6 | 2SLAQ J151845.40-002102.8 | QSO | 15 18 45.39608 | -00 21 02.7357 | 0.671 | 0.554 | 90 | 1.094 | -0.53 | 20.9 | 20.77 | 20.385 | ref (3) | 229.68915 | -0.35076 | |||||||
497.5 | 2SLAQ J151815.44-001949.5 | Star | 15 18 15.439 | -00 19 49.49 | 55 | 55 | 90 | ref (1) | 229.564329 | -0.330414 | ||||||||||||
499.1 | BD-00 2950 | PM* | 15 18 32.60139 | -00 35 50.0206 | 0.013 | 0.012 | 90 | 60.634 | 13.166 | 10.1 | 9.26 | 7.62 | 7.179 | 7.049 | K0 | ref (2) | 229.635839 | -0.597228 | ||||
505.7 | 2SLAQ J151808.83-003454.5 | Star | 15 18 08.83164 | -00 34 54.4796 | 0.446 | 0.468 | 90 | -0.149 | 0.9 | ref (1) | 229.536799 | -0.5818 | ||||||||||
505.7 | 2SLAQ J151757.67-003211.9 | Star | 15 17 57.67854 | -00 32 11.8082 | 0.711 | 0.529 | 90 | -5.564 | -4.926 | ref (1) | 229.490327 | -0.536613 | ||||||||||
519.2 | SDSS J151803.40-002108.7 | QSO | 15 18 03.40288 | -00 21 08.7517 | 0.535 | 0.44 | 90 | 0.017 | 0.143 | ref (10) | 229.514179 | -0.352431 | ||||||||||
533.3 | SDSS J151756.84-003242.9 | QSO | 15 17 56.842 | -00 32 42.92 | 81 | 75 | 0 | 21.9 | 21.75 | ref (8) | 229.486842 | -0.545256 | ||||||||||
547.1 | 2SLAQ J151751.02-002512.0 | Galaxy | 15 17 51.02 | -00 25 12.0 | 22.46 | ref (1) | 229.462583 | -0.42 | ||||||||||||||
575.9 | 2MASS J15181781-0018183 | Star | 15 18 17.81257 | -00 18 18.2371 | 0.018 | 0.016 | 90 | -6.629 | 21.161 | 12.092 | 11.431 | 11.323 | M0.7 | ref (4) | 229.574219 | -0.305066 | ||||||
587.7 | 2SLAQ J151848.94-001942.6 | Galaxy | 15 18 48.94 | -00 19 42.6 | 22.1 | ref (1) | 229.703917 | -0.3285 | ||||||||||||||
606.1 | 2SLAQ J151747.30-002452.6 | Star | 15 17 47.297 | -00 24 52.53 | 57 | 53 | 90 | ref (1) | 229.447071 | -0.414592 | ||||||||||||
621.3 | SDSS J151857.02-002046.8 | QSO | 15 18 57.02979 | -00 20 46.8047 | 0.605 | 0.506 | 90 | 0.453 | -0.723 | ref (6) | 229.737624 | -0.346335 | ||||||||||
623.0 | 2MASS J15185896-0034018 | RGB* | 15 18 58.96806 | -00 34 01.8943 | 0.016 | 0.016 | 90 | -3.229 | -3.547 | 12.455 | 11.927 | 11.827 | ref (9) | 229.7457 | -0.567193 | |||||||
625.0 | SDSS J151855.32-002014.4 | BClG | 15 18 55.321 | -00 20 14.45 | 3000 | 53 | 90 | ref (1) | 229.730504 | -0.337347 | ||||||||||||
625.4 | NVSS J151855-002017 | Radio | 15 18 55.338 | -00 20 14.17 | 833 | 833 | 90 | ref (0) | 229.730575 | -0.337269 | ||||||||||||
638.0 | SDSS J151855.67-002001.5 | BClG | 15 18 55.672 | -00 20 01.54 | ref (1) | 229.731967 | -0.333761 | |||||||||||||||
643.4 | 2MFGC 12373 | Galaxy | 15 18 25.375 | -00 38 23.74 | 15.104 | 13.6 | 13.323 | 0.333 | 0.093 | 90 | ref (6) | 229.605729 | -0.639928 | |||||||||
645.0 | SDSS J151744.07-002525.1 | QSO | 15 17 44.079 | -00 25 25.14 | 60 | 57 | 90 | 21.39 | 21.16 | ref (10) | 229.433663 | -0.42365 | ||||||||||
647.8 | [SPD2011] 24128 | ClG | 15 18 55.1 | -00 19 40 | ref (1) | 229.729583 | -0.327778 | |||||||||||||||
650.0 | SDSSCGB 21566.4 | Galaxy | 15 18 53.694 | -00 19 18.87 | ref (1) | 229.723725 | -0.321908 | |||||||||||||||
653.7 | SDSSCGB 21566.2 | Galaxy | 15 18 54.039 | -00 19 18.34 | ref (1) | 229.725163 | -0.321761 | |||||||||||||||
655.8 | SDSSCGB 21566 | Compact_Gr_G | 15 18 54.3 | -00 19 19 | 0.32 | 0.32 | 90 | ref (1) | 229.72625 | -0.321944 | ||||||||||||
656.6 | 2SLAQ J151854.74-001923.6 | Galaxy | 15 18 54.746 | -00 19 23.57 | 20.52 | ref (2) | 229.728108 | -0.323214 | ||||||||||||||
657.3 | [BMA2003] BH 782 | ClG | 15 18 57 | -00 19.9 | ref (1) | 229.7375 | -0.331667 | |||||||||||||||
663.0 | SDSSCGB 21566.3 | Galaxy | 15 18 54.817 | -00 19 16.09 | ref (1) | 229.728404 | -0.321136 | |||||||||||||||
664.1 | LEDA 1141865 | Galaxy | 15 17 42.74184 | -00 29 53.1486 | 1.877 | 1.473 | 90 | 0.22 | 0.17 | 31 | ref (2) | 229.428091 | -0.498097 | |||||||||
671.7 | [VV2006] J151841.4-003812 | QSO | 15 18 41.34213 | -00 38 12.1856 | 0.234 | 0.238 | 90 | 0.032 | 0.332 | 19.03 | 18.93 | 19.31 | ref (28) | 229.672259 | -0.636718 | |||||||
675.9 | 2SLAQ J151743.82-003133.0 | Galaxy | 15 17 43.82 | -00 31 33.0 | 21.31 | ref (1) | 229.432583 | -0.525833 | ||||||||||||||
676.9 | LEDA 1143273 | Galaxy | 15 17 41.3 | -00 26 22 | 0.36 | 0.13 | 167 | ref (1) | 229.422083 | -0.439444 | ||||||||||||
683.1 | 2MASS J15190522-0021503 | RGB* | 15 19 05.22996 | -00 21 50.3199 | 0.013 | 0.011 | 90 | -7.261 | -2.689 | 10.05 | 9.377 | 9.25 | ref (10) | 229.771792 | -0.363978 | |||||||
686.5 | SDSS J151858.11-001929.4 | BClG | 15 18 58.113 | -00 19 29.47 | 2000 | 52 | 90 | ref (1) | 229.742138 | -0.324853 | ||||||||||||
686.7 | LAMOST J151741.03-002939.3 | Galaxy | 15 17 41.034 | -00 29 39.34 | ref (1) | 229.420975 | -0.494261 | |||||||||||||||
687.2 | 2SLAQ J151814.84-001634.5 | Galaxy | 15 18 14.834 | -00 16 34.46 | 64 | 62 | 0 | ref (1) | 229.561808 | -0.276239 | ||||||||||||
710.3 | TYC 5002-647-1 | Star | 15 18 50.77242 | -00 17 33.9088 | 0.054 | 0.046 | 90 | -11.439 | 4.155 | 11.28 | 10.81 | 9.862 | 9.667 | 9.578 | ref (0) | 229.711552 | -0.292752 | |||||
711.6 | 2MASS J15182839-0015497 | PM* | 15 18 28.38984 | -00 15 49.6647 | 0.065 | 0.062 | 90 | -39.897 | 53.056 | 13.745 | 13.076 | 12.839 | M5.0 | ref (3) | 229.618291 | -0.263796 |
72 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points