Target:
position : 14 16 0.877 -06 00 2.07
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
272 HiPS images available 0.20° around 14 16 0.877 -06 00 2.07 :
Wavelength :
Resolution :
Show :
14 entries (filtered from 272 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
DECaLS DR5 color | Optical | 26.9 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
PanSTARRS DR1 color (from bands z and g) | Optical | 78.12 % | ||
PanSTARRS DR1 g | Optical | 75.82 % | ||
PanSTARRS DR1 z | Optical | 76.15 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
14 entries (filtered from 272 total records)
Aladin Lite
DSS colored
Catalogues
Creating Keshif Browser
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | * iot Vir | PM* | 14 16 00.86828 | -06 00 01.9695 | 0.241 | 0.207 | 90 | -26.606 | -414.866 | 4.6 | 4.08 | 3.14 | 2.909 | 2.801 | F7III | ref (366) | 214.003618 | -6.000547 | ||||
220.2 | Gaia DR3 3640828830333806080 | Star | 14 16 15.54826 | -05 59 37.6960 | 0.302 | 0.223 | 90 | -0.842 | -0.312 | ref (1) | 214.064784 | -5.993804 | ||||||||||
259.8 | LCRS B141322.3-055027 | Galaxy | 14 15 59.99 | -06 04 21.5 | 2500 | 2500 | 90 | ref (0) | 213.999958 | -6.072639 | ||||||||||||
291.5 | LCRS B141311.4-054216 | Galaxy | 14 15 48.99 | -05 56 10.7 | 2500 | 2500 | 90 | ref (0) | 213.954125 | -5.936306 | ||||||||||||
340.7 | LCRS B141346.1-054614 | Galaxy | 14 16 23.71 | -06 00 08.1 | 2500 | 2500 | 90 | ref (0) | 214.098792 | -6.00225 | ||||||||||||
366.0 | LCRS B141311.0-054051 | Galaxy | 14 15 48.54 | -05 54 45.7 | 2500 | 2500 | 90 | ref (0) | 213.95225 | -5.912694 | ||||||||||||
366.8 | LCRS B141347.8-054635 | Galaxy | 14 16 25.40 | -06 00 28.6 | 2500 | 2500 | 90 | ref (0) | 214.105833 | -6.007944 | ||||||||||||
368.9 | LCRS B141311.1-054046 | Galaxy | 14 15 48.64 | -05 54 41.5 | 2500 | 2500 | 90 | ref (0) | 213.952667 | -5.911528 | ||||||||||||
369.0 | 2MASX J14161714-0604407 | Galaxy | 14 16 17.15731 | -06 04 39.9588 | 27.828 | 36.238 | 90 | 14.305 | 13.761 | 13.457 | 0.2 | 0.152 | 150 | ref (1) | 214.071489 | -6.077766 | ||||||
383.8 | 2MASX J14162655-0600263 | Galaxy | 14 16 26.55185 | -06 00 26.2521 | 3.004 | 3.83 | 90 | 14.855 | 14.376 | 13.678 | 0.127 | 0.127 | 90 | ref (1) | 214.110633 | -6.007292 | ||||||
391.1 | LCRS B141321.9-053937 | Galaxy | 14 15 59.42 | -05 53 31.6 | 2500 | 2500 | 90 | ref (0) | 213.997583 | -5.892111 | ||||||||||||
392.3 | LEDA 1037360 | Galaxy | 14 16 24.36 | -06 02 58.8 | 2500 | 2500 | 90 | 0.37 | 0.13 | 151 | ref (1) | 214.1015 | -6.049667 | |||||||||
441.1 | Gaia DR3 3640816941863740416 | Star | 14 16 30.38434 | -06 00 29.8520 | 0.206 | 0.193 | 90 | -1.052 | -0.582 | ref (1) | 214.126601 | -6.008292 | ||||||||||
466.2 | LCRS B141323.2-053821 | Galaxy | 14 16 00.72 | -05 52 15.9 | 2500 | 2500 | 90 | ref (0) | 214.003 | -5.871083 | ||||||||||||
472.9 | UCAC4 421-060101 | Star | 14 15 36.38851 | -05 55 01.7654 | 0.014 | 0.012 | 90 | -0.906 | 1.257 | 14.145 | 12.881 | 12.603 | 10.722 | 10.135 | 9.997 | ref (6) | 213.901619 | -5.917157 | ||||
477.7 | NVSS J141610-060740 | Radio | 14 16 10.677 | -06 07 36.83 | 833 | 833 | 90 | ref (0) | 214.044488 | -6.126897 | ||||||||||||
483.1 | 2MASX J14160514-0608007 | Galaxy | 14 16 05.17449 | -06 08 00.9508 | 45.824 | 46.701 | 90 | 13.709 | 13.121 | 12.926 | 0.243 | 0.185 | 120 | ref (1) | 214.02156 | -6.133597 | ||||||
496.3 | HD 124799 | Star | 14 15 40.20435 | -06 06 30.9333 | 0.019 | 0.014 | 90 | -20.981 | -0.927 | 10.13 | 9.82 | 9.336 | 9.242 | 9.179 | A5/7II | ref (7) | 213.917518 | -6.108593 | ||||
524.0 | LCRS B141349.4-054019 | Galaxy | 14 16 27.02 | -05 54 12.2 | 2500 | 2500 | 90 | ref (0) | 214.112583 | -5.903389 | ||||||||||||
533.8 | V* CF Vir | Mira | 14 15 44.50047 | -05 52 07.5212 | 0.051 | 0.043 | 90 | -5.023 | -1.479 | 12.89 | 12.21 | 11.79 | 6.122 | 5.302 | 4.871 | M5e | ref (20) | 213.935419 | -5.868756 | |||
555.3 | LCRS B141302.0-053831 | Galaxy | 14 15 39.57 | -05 52 26.8 | 2500 | 2500 | 90 | ref (1) | 213.914875 | -5.874111 | ||||||||||||
557.2 | UCAC4 421-060131 | Star | 14 16 15.81338 | -05 51 31.3465 | 0.021 | 0.019 | 90 | 0.097 | -3.193 | 13.784 | 13.093 | 13.026 | 11.79 | 11.512 | 11.474 | ref (7) | 214.065889 | -5.858707 | ||||
566.8 | LEDA 119278 | Galaxy | 14 15 42.5 | -05 51 46 | 0.39 | 0.18 | 106 | ref (1) | 213.927083 | -5.862778 | ||||||||||||
567.8 | LCRS B141304.6-055422 | Galaxy | 14 15 42.31 | -06 08 17.7 | 2500 | 2500 | 90 | ref (0) | 213.926292 | -6.13825 | ||||||||||||
570.9 | LCRS B141249.9-055047 | Galaxy | 14 15 27.57 | -06 04 43.3 | 2500 | 2500 | 90 | ref (0) | 213.864875 | -6.078694 | ||||||||||||
604.9 | LEDA 1039867 | Galaxy | 14 16 02.62 | -05 49 57.7 | 2500 | 2500 | 90 | 0.23 | 0.17 | 36 | ref (1) | 214.010917 | -5.832694 | |||||||||
627.1 | Gaia DR3 3640720154776130304 | Candidate_WD* | 14 15 46.63431 | -06 09 52.0929 | 1.26 | 0.839 | 90 | -19.451 | -25.097 | ref (1) | 213.94431 | -6.16447 | ||||||||||
629.6 | LCRS B141308.5-055557 | Galaxy | 14 15 46.21 | -06 09 52.4 | 2500 | 2500 | 90 | ref (0) | 213.942542 | -6.164556 | ||||||||||||
643.1 | NVSS J141642-055722 | Radio | 14 16 42.580 | -05 57 19.32 | 833 | 833 | 90 | ref (0) | 214.177417 | -5.955367 | ||||||||||||
643.2 | LCRS B141310.9-053551 | Galaxy | 14 15 48.39 | -05 49 46.4 | 2500 | 2500 | 90 | ref (0) | 213.951625 | -5.829556 | ||||||||||||
673.2 | SMSS J141643.35-055614.7 | Star | 14 16 43.35382 | -05 56 14.7768 | ref (1) | 214.180641 | -5.937438 | |||||||||||||||
691.2 | 6dFGS gJ141637.1-055251 | Galaxy | 14 16 37.10362 | -05 52 51.1725 | 7.965 | 9.111 | 90 | 16.76 | 15.55 | 13.472 | 12.659 | 12.204 | 0.287 | 0.161 | 10 | ref (3) | 214.154598 | -5.880881 | ||||
715.2 | LCRS B141358.2-053758 | Galaxy | 14 16 35.72 | -05 51 50.9 | 2500 | 2500 | 90 | ref (0) | 214.148833 | -5.864139 | ||||||||||||
718.6 | LCRS B141235.3-054458 | Galaxy | 14 15 12.92 | -05 58 54.8 | 2500 | 2500 | 90 | ref (0) | 213.803833 | -5.981889 |
34 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points