Target:
position : 09 17 5.322 -77 49 23.38
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
255 HiPS images available 0.20° around 09 17 5.322 -77 49 23.38 :
Wavelength :
Resolution :
Show :
12 entries (filtered from 255 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
GALEX GR6 AIS (until March 2014)- Color composition | UV | 79.79 % | ||
GALEX GR6/7 - Color composition | UV | 78.97 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
12 entries (filtered from 255 total records)
Aladin Lite
DSS colored
Catalogues
Loading data sources
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | L 35-12 | PM* | 09 17 05.32381 | -77 49 23.3835 | 0.025 | 0.028 | 90 | 636.192 | -806.529 | 14.74 | 13.1 | 11.8 | 8.329 | 7.768 | 7.448 | M4.5V | ref (60) | 139.272183 | -77.823162 | |||
202.0 | UCAC4 061-008311 | Star | 09 18 03.83139 | -77 50 44.7062 | 0.011 | 0.011 | 90 | -8.427 | 6.374 | 15.307 | 14.087 | 13.976 | 11.762 | 11.136 | 10.996 | ref (2) | 139.515964 | -77.845752 | ||||
273.7 | UCAC4 061-008263 | Star | 09 16 21.53228 | -77 53 19.6253 | 0.008 | 0.009 | 90 | -9.533 | 5.522 | 13.752 | 12.427 | 12.158 | 10.04 | 9.406 | 9.195 | ref (2) | 139.089718 | -77.888785 | ||||
308.3 | 1RXS J091710.5-774415 | X | 09 17 10.500 | -77 44 15.50 | ref (0) | 139.29375 | -77.737639 | |||||||||||||||
321.6 | 2MASS J09171033-7744019 | TTau* | 09 17 10.34879 | -77 44 02.1420 | 0.103 | 0.114 | 90 | -34.484 | 22.199 | 11.34 | 10.5 | 10.64 | 9.303 | 8.965 | 8.812 | G2 | ref (15) | 139.29312 | -77.733928 | |||
325.0 | UCAC4 062-008133 | Star | 09 16 15.26550 | -77 44 39.8645 | 0.009 | 0.01 | 90 | -7.77 | 7.442 | 14.017 | 12.795 | 12.551 | 10.429 | 9.85 | 9.688 | ref (2) | 139.063606 | -77.744407 | ||||
341.0 | UCAC4 061-008328 | Star | 09 18 53.09434 | -77 49 22.4936 | 0.01 | 0.011 | 90 | -9.966 | 8.266 | 14.368 | 13.184 | 12.956 | 10.858 | 10.327 | 10.133 | ref (2) | 139.721226 | -77.822915 | ||||
347.0 | UCAC4 062-008154 | Star | 09 16 54.53635 | -77 43 38.0427 | 0.011 | 0.011 | 90 | -15.887 | 11.139 | 14.475 | 13.834 | 13.856 | 12.473 | 12.212 | 12.111 | ref (2) | 139.227235 | -77.727234 | ||||
366.4 | TYC 9399-1202-1 | Star | 09 16 41.28664 | -77 55 21.9100 | 0.011 | 0.012 | 90 | 11.144 | 5.119 | 12.3 | 11.36 | 9.827 | 9.539 | 9.427 | ref (0) | 139.172028 | -77.922753 | |||||
431.2 | UCAC4 061-008222 | Star | 09 14 49.34811 | -77 48 56.9467 | 0.011 | 0.011 | 90 | -6.881 | 8.332 | 14.001 | 12.46 | 12.102 | 9.463 | 8.75 | 8.52 | ref (2) | 138.705617 | -77.815819 | ||||
459.2 | GALEX J091907.7-774517 | Candidate_Hsd | 09 19 07.68075 | -77 45 18.1850 | 0.046 | 0.045 | 90 | -3.219 | -2.182 | ref (2) | 139.782003 | -77.755051 | ||||||||||
480.1 | UCAC4 061-008280 | Star | 09 16 49.15414 | -77 57 20.8004 | 0.009 | 0.01 | 90 | -7.115 | 7.336 | 15.052 | 13.806 | 13.589 | 11.348 | 10.704 | 10.535 | ref (2) | 139.204809 | -77.955778 | ||||
518.1 | CD-77 372 | Star | 09 14 22.41038 | -77 50 18.6809 | 0.011 | 0.012 | 90 | -1.662 | -1.642 | 11.92 | 10.24 | 7.117 | 6.359 | 6.125 | ref (0) | 138.593377 | -77.838522 | |||||
519.6 | UCAC4 061-008331 | Star | 09 19 00.22682 | -77 55 36.0714 | 0.01 | 0.011 | 90 | -7.02 | 0.617 | 14.559 | 13.86 | 13.808 | 12.418 | 12.095 | 12.016 | ref (2) | 139.750945 | -77.926687 | ||||
520.4 | UCAC4 061-008220 | Star | 09 14 48.31049 | -77 54 13.4826 | 0.011 | 0.011 | 90 | -4.575 | 0.225 | 15.031 | 14.175 | 14.111 | 12.37 | 11.988 | 11.889 | ref (2) | 138.701294 | -77.903745 | ||||
535.2 | Gaia DR3 5203285190419665280 | Star | 09 18 16.55530 | -77 41 18.5283 | 0.143 | 0.147 | 90 | -0.227 | 2.557 | ref (1) | 139.56898 | -77.68848 | ||||||||||
563.5 | UCAC4 061-008237 | Star | 09 15 40.12407 | -77 57 39.0601 | 0.012 | 0.011 | 90 | 1.689 | -4.088 | 14.11 | 12.719 | 12.436 | 12.4 | ref (2) | 138.917184 | -77.96085 | ||||||
567.1 | 2MASS J09140951-7747368 | LPV* | 09 14 09.48931 | -77 47 36.8109 | 0.026 | 0.026 | 90 | 0.544 | -0.012 | 7.832 | 6.851 | 6.459 | ref (1) | 138.539539 | -77.793559 | |||||||
603.3 | 2MASS J09193966-7755199 | Star | 09 19 39.69574 | -77 55 20.2505 | 0.01 | 0.011 | 90 | -20.114 | 23.751 | 9.599 | 8.993 | 8.84 | ref (1) | 139.915399 | -77.922292 | |||||||
604.0 | TYC 9399-1496-1 | PM* | 09 14 53.00050 | -77 56 40.7357 | 0.038 | 0.037 | 90 | 70.969 | -64.351 | 12.2 | 11.38 | 9.897 | 9.504 | 9.422 | ref (1) | 138.720835 | -77.944649 | |||||
609.4 | UCAC4 062-008142 | Star | 09 16 32.76193 | -77 39 22.8831 | 0.01 | 0.011 | 90 | -5.974 | 4.521 | 14.115 | 13.496 | 13.471 | 12.147 | 11.883 | 11.808 | ref (2) | 139.136508 | -77.656356 | ||||
613.7 | TYC 9399-2056-1 | Star | 09 15 16.07220 | -77 40 57.6180 | 0.009 | 0.01 | 90 | 20.095 | -20.511 | 11.5 | 10.28 | 8.232 | 7.723 | 7.572 | ref (3) | 138.816968 | -77.682672 | |||||
635.0 | PGCC G292.46-19.68 | MolCld | 09 13 47.714 | -77 51 18.70 | 17.3594 | 5.8916 | 31 | ref (1) | 138.448808 | -77.855194 | ||||||||||||
635.7 | 1RXS J091857.8-774038 | X | 09 18 57.799 | -77 40 37.99 | ref (0) | 139.740829 | -77.677219 | |||||||||||||||
640.8 | Gaia DR3 5203281788805527296 | EB* | 09 14 21.55644 | -77 43 09.3758 | 0.16 | 0.151 | 90 | -5.005 | 9.479 | ref (1) | 138.589818 | -77.719271 | ||||||||||
644.2 | HD 81189 | Star | 09 17 37.65889 | -77 38 47.4575 | 0.01 | 0.012 | 90 | -18.598 | 2.78 | 10.01 | 9.3 | 7.938 | 7.66 | 7.596 | F5IV/V | ref (4) | 139.406912 | -77.646516 | ||||
646.2 | Gaia DR3 5203283476730987648 | EB* | 09 16 24.05033 | -77 38 50.7190 | 0.028 | 0.033 | 90 | -4.668 | 6.471 | ref (1) | 139.10021 | -77.647422 | ||||||||||
673.3 | UCAC4 062-008085 | Star | 09 13 36.69102 | -77 47 15.4373 | 0.01 | 0.011 | 90 | -3.724 | -4.367 | 14.711 | 13.959 | 13.96 | 12.347 | 12.005 | 11.936 | ref (2) | 138.402879 | -77.787621 | ||||
705.3 | TYC 9399-520-1 | Star | 09 16 18.89390 | -78 00 53.4799 | 0.011 | 0.011 | 90 | -12.814 | 21.115 | 12 | 11.2 | 9.95 | 9.659 | 9.6 | ref (0) | 139.078725 | -78.014856 | |||||
709.9 | TYC 9399-309-1 | Star | 09 16 26.03110 | -78 01 02.4455 | 0.012 | 0.012 | 90 | -14.209 | 20.327 | 11.23 | 10.66 | 9.422 | 9.183 | 9.105 | ref (0) | 139.108463 | -78.017346 | |||||
714.2 | UCAC4 062-008129 | Star | 09 16 06.80318 | -77 37 54.0206 | 0.014 | 0.017 | 90 | -5.274 | 12.977 | 14.885 | 14.03 | 13.884 | 12.382 | 11.982 | 11.832 | ref (2) | 139.028347 | -77.631672 |
31 entries within radius 0.20°
Bibliography
Bibcode | Year | Journal | Title | Authors |
---|
Bibcode | Year | Journal | Title | Authors |
---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Photometric points