Target:
position : 06 51 26.993 -00 15 36.07
Guided tour: click for an interactive introduction of the CDS portal.Object (Simbad)
Object (NED)
Images
311 HiPS images available 0.20° around 06 51 26.993 -00 15 36.07 :
Wavelength :
Resolution :
Show :
14 entries (filtered from 311 total records)
title | wavelength | Sky fraction |
---|
title | wavelength | Sky fraction | ||
---|---|---|---|---|
Fermi Color HEALPix survey | Gamma-ray | 100 % | ||
DSS2 Blue (XJ+S) | Optical | 99.72 % | ||
DSS colored | Optical | 100 % | ||
DSS2 Red (F+R) | Optical | 100 % | ||
Finkbeiner Halpha composite survey | Optical | 100 % | ||
Mellinger color optical survey | Optical | 100 % | ||
PanSTARRS DR1 color (from bands z and g) | Optical | 78.12 % | ||
PanSTARRS DR1 g | Optical | 75.82 % | ||
PanSTARRS DR1 z | Optical | 76.15 % | ||
SDSS9 color | Optical | 35.62 % | ||
2MASS color J (1.23um), H (1.66um), K (2.16um) | Infrared | 100 % | ||
AKARI FIS Color WideL (140um), WideS (90um), N60 (65um) | Infrared | 100 % | ||
IRAS-IRIS HEALPix survey, color | Infrared | 100 % | ||
AllWISE color Red (W4) , Green (W2) , Blue (W1) from raw Atlas Images | Infrared | 100 % |
14 entries (filtered from 311 total records)
Aladin Lite
DSS colored
Catalogues
Loading data sources
Data made explorable by Keshif.
Keshif (keşif) means discovery / exploration in Turkish.
Where's your data?

Name.
ID column
Explore it with Keshif
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Drop summary
Available Attributes
Remove summary
Tabular data
- SIMBADØ
- 2MASSØ
- Gaia DR3Ø
- SDSS DR12Ø
- VizieR images
- VizieR spectra
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|
_r (arcsec) | MAIN_ID | OTYPE | RA ("h:m:s") | DEC ("d:m:s") | COO_ERR_MAJA (mas) | COO_ERR_MINA (mas) | COO_ERR_ANGLE (deg) | PMRA (mas.yr-1) | PMDEC (mas.yr-1) | B (mag) | V (mag) | R (mag) | J (mag) | H (mag) | K (mag) | SP_TYPE | GALDIM_MAJAXIS (arcmin) | GALDIM_MINAXIS (arcmin) | GALDIM_ANGLE (deg) | BIBLIST | RAdeg (deg) | DEdeg (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | GSC 04800-00171 | Star | 06 51 26.99250 | -00 15 36.0686 | 0.012 | 0.013 | 90 | 0.842 | -1.489 | 14.372 | 13.089 | 12.388 | 10.66 | 10.074 | 9.9 | ref (4) | 102.862469 | -0.260019 | ||||
53.2 | GSC 04800-01466 | Star | 06 51 28.30339 | -00 16 25.4672 | 0.015 | 0.015 | 90 | -1.732 | 0.585 | 14.47 | 14.001 | 13.718 | 12.893 | 12.678 | 12.629 | ref (4) | 102.867931 | -0.273741 | ||||
101.5 | TYC 4800-777-1 | Pec* | 06 51 20.76011 | -00 14 56.4570 | 0.014 | 0.014 | 90 | -0.376 | -2.144 | 12.66 | 12.57 | 11.719 | 11.602 | 11.564 | kA3hA8mA9Eu | ref (2) | 102.8365 | -0.249016 | ||||
148.6 | Gaia DR3 3113234261719819904 | Star | 06 51 17.61868 | -00 16 24.0850 | 0.015 | 0.015 | 90 | -1.417 | -1.922 | ref (1) | 102.823411 | -0.273357 | ||||||||||
208.4 | Gaia DR3 3113230928826196608 | EB* | 06 51 33.32348 | -00 18 41.6056 | 0.227 | 0.221 | 90 | -4.505 | -0.506 | ref (1) | 102.888848 | -0.311557 | ||||||||||
210.0 | GSC 04800-01142 | Star | 06 51 30.672 | -00 18 58.71 | 60 | 60 | 90 | -4.2 | -9.8 | 12.707 | 12.185 | 11.88 | 11.198 | 10.953 | 10.905 | ref (7) | 102.8778 | -0.316308 | ||||
224.3 | Gaia DR3 3113231856538022016 | Star | 06 51 41.71655 | -00 14 56.9035 | 0.019 | 0.02 | 90 | -1.396 | -2.24 | ref (1) | 102.923819 | -0.24914 | ||||||||||
229.5 | [L92b] SA 98 L3 | Star | 06 51 42.23590 | -00 15 55.2851 | 0.016 | 0.017 | 90 | -0.663 | 0.765 | 16.55 | 14.614 | 13.523 | 10.806 | 9.917 | 9.643 | ref (6) | 102.925983 | -0.265357 | ||||
233.2 | [L92b] SA 98 L4 | Star | 06 51 42.24605 | -00 16 21.2894 | 0.035 | 0.035 | 90 | -0.402 | 0.398 | 17.676 | 16.332 | 15.396 | 13.149 | 12.488 | 12.295 | ref (4) | 102.926025 | -0.27258 | ||||
240.8 | TYC 4800-765-1 | Star | 06 51 42.25542 | -00 16 50.7469 | 0.016 | 0.017 | 90 | -11.102 | 2.445 | 11.51 | 10.56 | 8.679 | 8.13 | 8.012 | K0III | ref (1) | 102.926064 | -0.280763 | ||||
242.0 | UCAC2 31649016 | Star | 06 51 43.09258 | -00 15 52.2208 | 0.022 | 0.024 | 90 | -4.39 | 1.489 | 15.142 | 14.568 | 14.214 | 13.438 | 13.17 | 13.112 | ref (7) | 102.929552 | -0.264506 | ||||
259.7 | TYC 4800-445-1 | Star | 06 51 31.37746 | -00 11 24.8002 | 0.013 | 0.013 | 90 | -1.575 | 2.19 | 12.85 | 11.81 | 11.98 | 11.19 | 11.012 | 10.971 | ref (1) | 102.880739 | -0.190222 | ||||
264.3 | UCAC4 449-024295 | Star | 06 51 15.48389 | -00 18 56.1792 | 0.02 | 0.021 | 90 | -0.945 | 0.708 | 17.428 | 15.474 | 15.108 | 11.957 | 11.151 | 10.905 | ref (2) | 102.814516 | -0.315605 | ||||
264.6 | HD 292561 | Star | 06 51 33.72795 | -00 11 31.5252 | 0.018 | 0.019 | 90 | 21.711 | -29.657 | 11.183 | 10.574 | 10.226 | 9.512 | 9.257 | 9.173 | F8 | ref (65) | 102.890533 | -0.19209 | |||
284.1 | ATO J102.9291-00.2178 | EB* | 06 51 42.99980 | -00 13 04.1779 | 0.137 | 0.149 | 90 | -1.339 | -3.805 | 14.946 | 14.252 | 14.128 | 12.811 | 12.488 | 12.418 | ref (2) | 102.929166 | -0.217827 | ||||
292.0 | HD 292568 | Star | 06 51 07.52366 | -00 15 35.2385 | 0.017 | 0.018 | 90 | -1.23 | -13.002 | 10.22 | 8.88 | 6.613 | 5.977 | 5.807 | K5 | ref (4) | 102.781349 | -0.259788 | ||||
302.8 | NRRF J065147.0-001616 | Star | 06 51 47.0 | -00 16 16 | ref (1) | 102.945833 | -0.271111 | |||||||||||||||
324.5 | NRRF J065146.9-001743 | Star | 06 51 46.9 | -00 17 43 | ref (1) | 102.945417 | -0.295278 | |||||||||||||||
329.7 | Gaia DR3 3113235567389878144 | Star | 06 51 06.01424 | -00 13 57.6307 | 0.101 | 0.1 | 90 | -1.245 | -2.257 | ref (1) | 102.775059 | -0.232675 | ||||||||||
330.5 | NRRF J065148.4-001648 | Star | 06 51 48.5 | -00 16 48 | ref (1) | 102.952083 | -0.28 | |||||||||||||||
333.3 | Gaia DR3 3113235361231465856 | EB* | 06 51 05.04810 | -00 14 43.9504 | 0.16 | 0.151 | 90 | -0.394 | 0.96 | ref (1) | 102.771034 | -0.245542 | ||||||||||
347.6 | NRRF J065147.5-001818 | Star | 06 51 47.5 | -00 18 18 | ref (1) | 102.947917 | -0.305 | |||||||||||||||
352.0 | NRRF J065149.7-001659 | Star | 06 51 49.8 | -00 16 59 | ref (1) | 102.9575 | -0.283056 | |||||||||||||||
357.5 | USNO-A2.0 0825-03374366 | Star | 06 51 50.82379 | -00 15 32.8367 | 0.021 | 0.02 | 90 | 2.743 | -7.414 | 15.311 | 14.554 | 13.081 | 12.807 | 12.72 | ref (1) | 102.961766 | -0.259121 | |||||
357.9 | NRRF J065149.1-001747 | Star | 06 51 49.2 | -00 17 47 | ref (1) | 102.955 | -0.296389 | |||||||||||||||
363.8 | Gaia DR3 3113232814311389568 | Star | 06 51 05.29181 | -00 18 18.6264 | 0.061 | 0.066 | 90 | -1.295 | -2.126 | ref (1) | 102.772049 | -0.305174 | ||||||||||
370.2 | NRRF J065150.1-001742 | Star | 06 51 50.2 | -00 17 42 | ref (1) | 102.959167 | -0.295 | |||||||||||||||
385.9 | NRRF J065152.1-001653 | Star | 06 51 52.2 | -00 16 53 | ref (1) | 102.9675 | -0.281389 | |||||||||||||||
389.1 | NRRF J065152.8-001457 | Star | 06 51 52.8 | -00 14 57 | ref (1) | 102.97 | -0.249167 | |||||||||||||||
395.2 | IRAS 06485-0016 | IR>30um | 06 51 08.0 | -00 20 10 | 82000 | 16000 | 96 | ref (0) | 102.783333 | -0.336111 | ||||||||||||
397.9 | NRRF J065146.9-001959 | Star | 06 51 46.9 | -00 19 59 | ref (1) | 102.945417 | -0.333056 | |||||||||||||||
399.6 | TYC 4800-1095-1 | Star | 06 51 47.17426 | -00 19 56.8916 | 0.014 | 0.015 | 90 | -0.34 | 2.074 | 12.95 | 12.23 | 11.467 | 11.321 | 11.255 | ref (0) | 102.946559 | -0.33247 | |||||
401.5 | NRRF J065152.1-001751 | Star | 06 51 52.2 | -00 17 51 | ref (1) | 102.9675 | -0.2975 | |||||||||||||||
403.4 | NRRF J065149.9-001905 | Star | 06 51 50.0 | -00 19 05 | ref (1) | 102.958333 | -0.318056 | |||||||||||||||
405.0 | ZTF J065100.02-001514.8 | EB* | 06 51 00.03 | -00 15 14.8 | ref (1) | 102.750125 | -0.254111 | |||||||||||||||
405.1 | Gaia DR3 3113229142118910592 | Star | 06 51 11.73383 | -00 21 10.2806 | 0.013 | 0.014 | 90 | -1.154 | -1.952 | ref (1) | 102.798891 | -0.352856 | ||||||||||
407.0 | USNO-A2.0 0825-03376589 | Star | 06 51 54.10018 | -00 15 18.7183 | 0.024 | 0.022 | 90 | -0.914 | 0.143 | 16.797 | 15.23 | 12.192 | 11.547 | 11.278 | ref (2) | 102.975417 | -0.2552 | |||||
407.3 | Gaia DR3 3113325658625228928 | PM* | 06 51 52.50550 | -00 13 16.5472 | 0.027 | 0.027 | 90 | 71.669 | -62.334 | ref (1) | 102.968773 | -0.221263 | ||||||||||
417.3 | UCAC4 450-024534 | Star | 06 51 46.97984 | -00 10 45.8436 | 0.017 | 0.016 | 90 | -0.114 | 0.718 | 15.142 | 13.024 | 12.477 | 8.923 | 7.931 | 7.664 | ref (6) | 102.945749 | -0.179401 | ||||
419.3 | USNO-A2.0 0825-03376345 | Star | 06 51 53.74798 | -00 17 37.5932 | 0.021 | 0.021 | 90 | -2.751 | -1.589 | 15.399 | 14.714 | 13.375 | 13.087 | 13.018 | ref (2) | 102.97395 | -0.293776 | |||||
428.9 | NRRF J065154.7-001722 | Star | 06 51 54.7 | -00 17 22 | ref (1) | 102.977917 | -0.289444 | |||||||||||||||
430.3 | NRRF J065150.3-001947 | Star | 06 51 50.3 | -00 19 47 | ref (1) | 102.959583 | -0.329722 | |||||||||||||||
433.5 | [L92b] SA 98 L2 | Star | 06 51 40.51904 | -00 21 59.1123 | 0.031 | 0.03 | 90 | -6.799 | -3.804 | 17.199 | 15.859 | 15.105 | 13.662 | 13.01 | 12.903 | ref (2) | 102.918829 | -0.36642 | ||||
439.3 | NRRF J065151.7-001932 | Star | 06 51 51.7 | -00 19 32 | ref (1) | 102.965417 | -0.325556 | |||||||||||||||
439.6 | UCAC2 31649072 | Star | 06 51 48.63188 | -00 20 32.5549 | 0.028 | 0.029 | 90 | 2.746 | -9.352 | 16.737 | 15.674 | 14.84 | 13.361 | 12.831 | 12.673 | ref (5) | 102.952633 | -0.342376 | ||||
445.0 | NRRF J065154.0-001837 | Star | 06 51 54.1 | -00 18 37 | ref (1) | 102.975417 | -0.310278 | |||||||||||||||
447.1 | NRRF J065156.8-001533 | Star | 06 51 56.8 | -00 15 33 | ref (1) | 102.986667 | -0.259167 | |||||||||||||||
452.0 | NRRF J065147.8-002103 | Star | 06 51 47.8 | -00 21 03 | ref (1) | 102.949167 | -0.350833 | |||||||||||||||
454.2 | Gaia DR3 3113182889619859840 | EB* | 06 51 44.96941 | -00 21 41.5117 | 0.536 | 0.549 | 90 | 0.136 | -0.526 | ref (1) | 102.937373 | -0.361531 | ||||||||||
455.5 | NRRF J065148.8-002053 | Star | 06 51 48.8 | -00 20 53 | ref (1) | 102.953333 | -0.348056 | |||||||||||||||
455.8 | USNO-A2.0 0825-03376595 | Star | 06 51 54.10225 | -00 19 01.9346 | 0.046 | 0.051 | 90 | -2.542 | -8.308 | 17.123 | 16.194 | 14.454 | 14.112 | 13.95 | ref (2) | 102.975426 | -0.317204 | |||||
456.3 | NRRF J065156.3-001733 | Star | 06 51 56.4 | -00 17 33 | ref (1) | 102.985 | -0.2925 | |||||||||||||||
456.9 | USNO-A2.0 0825-03376459 | Star | 06 51 53.90630 | -00 19 10.0462 | 0.043 | 0.045 | 90 | -0.663 | -1.142 | 15.948 | 14.374 | 13.956 | 13.928 | ref (2) | 102.97461 | -0.319457 | ||||||
464.6 | NRRF J065156.8-001737 | Star | 06 51 56.9 | -00 17 37 | ref (1) | 102.987083 | -0.293611 | |||||||||||||||
465.4 | NRRF J065157.5-001701 | Star | 06 51 57.5 | -00 17 01 | ref (1) | 102.989583 | -0.283611 | |||||||||||||||
465.6 | SA 98-624 | Star | 06 51 51.79682 | -00 20 16.0256 | 0.016 | 0.017 | 90 | -0.573 | -12.536 | 14.602 | 13.811 | 13.394 | 12.335 | 12.006 | 11.928 | ref (7) | 102.96582 | -0.337785 | ||||
467.1 | NRRF J065158.1-001557 | Star | 06 51 58.1 | -00 15 57 | ref (1) | 102.992083 | -0.265833 | |||||||||||||||
468.7 | Gaia DR3 3113330297189107968 | Star | 06 51 31.50307 | -00 07 52.2809 | 0.013 | 0.013 | 90 | -1.463 | -2.119 | ref (1) | 102.881263 | -0.131189 | ||||||||||
468.7 | USNO-A2.0 0825-03374755 | Star | 06 51 51.40129 | -00 20 28.6985 | 0.026 | 0.026 | 90 | -0.387 | -13.047 | 16.267 | 15.197 | 13.37 | 12.855 | 12.735 | ref (1) | 102.964172 | -0.341305 | |||||
468.8 | UCAC2 31649012 | Star | 06 51 42.97249 | -00 22 18.9266 | 0.018 | 0.017 | 90 | -1.168 | 1.804 | 15.994 | 14.642 | 13.889 | 11.995 | 11.389 | 11.16 | ref (5) | 102.929052 | -0.371924 | ||||
470.1 | NRRF J065158.2-001514 | Star | 06 51 58.3 | -00 15 14 | ref (1) | 102.992917 | -0.253889 | |||||||||||||||
474.2 | NRRF J065155.5-001858 | Star | 06 51 55.6 | -00 18 58 | ref (1) | 102.981667 | -0.316111 | |||||||||||||||
475.7 | NRRF J065158.3-001652 | Star | 06 51 58.3 | -00 16 52 | ref (1) | 102.992917 | -0.281111 | |||||||||||||||
475.8 | NRRF J065158.4-001631 | Star | 06 51 58.5 | -00 16 31 | ref (1) | 102.99375 | -0.275278 | |||||||||||||||
475.8 | NRRF J065158.7-001521 | Star | 06 51 58.7 | -00 15 21 | ref (1) | 102.994583 | -0.255833 | |||||||||||||||
476.6 | Gaia DR3 3113228107027075328 | EB* | 06 51 19.64008 | -00 23 19.7687 | 0.721 | 0.723 | 90 | ref (1) | 102.831834 | -0.388825 | ||||||||||||
479.7 | GSC 04800-01503 | Star | 06 51 49.57625 | -00 21 15.7490 | 0.021 | 0.022 | 90 | -0.237 | 0.581 | 14.915 | 12.723 | 11.469 | 8.467 | 7.475 | 7.085 | ref (12) | 102.956568 | -0.354375 | ||||
480.5 | NRRF J065157.6-001758 | Star | 06 51 57.6 | -00 17 58 | ref (1) | 102.99 | -0.299444 | |||||||||||||||
484.8 | NRRF J065152.9-002026 | Galaxy | 06 51 52.9 | -00 20 26 | ref (1) | 102.970417 | -0.340556 | |||||||||||||||
485.2 | 2MASS J06515933-0015488 | Star | 06 51 59.32987 | -00 15 48.8302 | 0.025 | 0.024 | 90 | 0.18 | 2.63 | 15.792 | 15.041 | 13.768 | 13.4 | 13.339 | ref (2) | 102.997208 | -0.263564 | |||||
486.8 | TYC 4800-358-1 | Star | 06 51 06.19936 | -00 09 22.3137 | 0.017 | 0.019 | 90 | -0.517 | -1.749 | 12.68 | 12.38 | 11.545 | 11.453 | 11.397 | ref (0) | 102.775831 | -0.156198 | |||||
489.4 | SA 98-626 | Star | 06 51 52.39122 | -00 20 43.2699 | 0.019 | 0.02 | 90 | -0.475 | -0.126 | 16.164 | 14.758 | 13.952 | 11.977 | 11.299 | 11.098 | ref (7) | 102.968297 | -0.345353 | ||||
493.9 | USNO-A2.0 0825-03378775 | Star | 06 51 57.37539 | -00 18 46.5250 | 0.037 | 0.035 | 90 | 0.013 | -1.677 | 17.019 | 16.091 | 14.28 | 13.825 | 13.779 | ref (2) | 102.989064 | -0.312924 | |||||
495.4 | NRRF J065148.5-002152 | Galaxy | 06 51 48.5 | -00 21 52 | ref (1) | 102.952083 | -0.364444 | |||||||||||||||
496.2 | 2MASS J06515956-0017031 | Star | 06 51 59.56024 | -00 17 03.1197 | 0.042 | 0.039 | 90 | -1.509 | 0.594 | 16.924 | 16.032 | 14.453 | 14.172 | 14.12 | ref (2) | 102.998168 | -0.2842 | |||||
499.1 | Gaia DR3 3113228175751749888 | Candidate_WD* | 06 51 33.34869 | -00 23 45.9398 | 0.606 | 0.617 | 90 | 8.764 | 1.003 | ref (2) | 102.888953 | -0.396094 | ||||||||||
499.3 | NRRF J065147.6-002207 | Star | 06 51 47.7 | -00 22 07 | ref (1) | 102.94875 | -0.368611 | |||||||||||||||
503.6 | 2MASS J06520038-0016291 | Star | 06 52 00.38231 | -00 16 29.1287 | 0.042 | 0.041 | 90 | -0.918 | 1.176 | 17.071 | 16.115 | 14.601 | 14.197 | 14.164 | ref (2) | 103.001593 | -0.274758 | |||||
508.4 | NRRF J065157.8-001908 | Star | 06 51 57.8 | -00 19 08 | ref (1) | 102.990833 | -0.318889 | |||||||||||||||
509.0 | NRRF J065147.8-002217 | Star | 06 51 47.9 | -00 22 17 | ref (1) | 102.949583 | -0.371389 | |||||||||||||||
510.1 | NRRF J065200.7-001644 | Star | 06 52 00.7 | -00 16 44 | ref (1) | 103.002917 | -0.278889 | |||||||||||||||
511.6 | USNO-A2.0 0825-03375415 | Star | 06 51 52.41075 | -00 21 17.2227 | 0.103 | 0.107 | 90 | -3.453 | -0.799 | 16.026 | 13.962 | 13.418 | 13.216 | ref (2) | 102.968378 | -0.354784 | ||||||
519.7 | Gaia DR3 3113326070942053504 | EB* | 06 51 58.47564 | -00 11 59.0619 | 0.181 | 0.177 | 90 | -0.069 | 0.264 | ref (1) | 102.993648 | -0.199739 | ||||||||||
525.1 | 2MASS J06520195-0015104 | Star | 06 52 01.95780 | -00 15 10.3717 | 0.019 | 0.018 | 90 | -6.693 | -7.374 | 15.31 | 14.443 | 13.053 | 12.704 | 12.659 | ref (2) | 103.008158 | -0.252881 | |||||
529.5 | TYC 4800-844-1 | Star | 06 51 21.68442 | -00 06 52.5590 | 0.021 | 0.022 | 90 | -2.379 | -1.356 | 12.28 | 11.65 | 11.327 | 11.263 | 11.192 | ref (0) | 102.840352 | -0.1146 | |||||
530.0 | NRRF J065146.5-002257 | Star | 06 51 46.6 | -00 22 57 | ref (1) | 102.944167 | -0.3825 | |||||||||||||||
531.8 | UCAC4 449-024247 | Star | 06 51 07.28354 | -00 22 58.0901 | 0.014 | 0.014 | 90 | -0.757 | -1.98 | 14.672 | 13.427 | 12.982 | 10.898 | 10.327 | 10.118 | ref (6) | 102.780348 | -0.382803 | ||||
532.8 | NRRF J065159.0-001924 | Star | 06 51 59.1 | -00 19 24 | ref (1) | 102.99625 | -0.323333 | |||||||||||||||
535.1 | 2MASS J06520266-0015348 | Star | 06 52 02.66546 | -00 15 34.8045 | 0.015 | 0.015 | 90 | -0.113 | 0.461 | 14.439 | 13.806 | 12.464 | 12.253 | 12.196 | ref (2) | 103.011106 | -0.259668 | |||||
536.4 | SA 98-634 | Star | 06 51 55.73865 | -00 20 55.0920 | 0.021 | 0.022 | 90 | -1.16 | -1.869 | 15.255 | 14.608 | 14.226 | 13.414 | 13.13 | 13.032 | ref (11) | 102.982244 | -0.348637 | ||||
537.7 | USNO-A2.0 0825-03379206 | Star | 06 51 58.05165 | -00 20 04.6192 | 0.023 | 0.023 | 90 | -0.848 | -1.127 | 16.597 | 15.089 | 12.238 | 11.57 | 11.346 | ref (2) | 102.991882 | -0.334616 | |||||
539.2 | HD 292567 | Star | 06 50 51.04849 | -00 15 30.6473 | 0.014 | 0.015 | 90 | 5.303 | -5.391 | 10.95 | 9.93 | 8.259 | 7.741 | 7.67 | K0 | ref (4) | 102.712702 | -0.258513 | ||||
540.5 | ATO J102.7910-00.1280 | LPV* | 06 51 09.84082 | -00 07 40.7267 | 0.053 | 0.056 | 90 | 0.125 | -0.447 | 17.625 | 17.102 | 16.235 | 9.798 | 8.651 | 8.174 | ref (6) | 102.791003 | -0.12798 | ||||
545.7 | HD 292562 | Star | 06 51 21.38063 | -00 06 36.9346 | 0.022 | 0.023 | 90 | -2.929 | -3.609 | 11.04 | 10.69 | A7 | ref (2) | 102.839086 | -0.11026 | |||||||
548.1 | NRRF J065152.7-002202 | Star | 06 51 52.95 | -00 22 01.8 | 15.557 | 14.867 | ref (2) | 102.970625 | -0.367167 | |||||||||||||
548.2 | 2MASS J06515301-0022009 | Star | 06 51 53.012 | -00 22 00.97 | 70 | 70 | 90 | 15.589 | 14.9 | 14.472 | 13.484 | 13.148 | 12.98 | ref (6) | 102.970883 | -0.366936 | ||||||
549.9 | HD 292570 | Star | 06 50 56.27661 | -00 20 36.3421 | 0.014 | 0.013 | 90 | 2.096 | -5.299 | 11.38 | 10.16 | 7.866 | 7.218 | 7.022 | K5 | ref (4) | 102.734486 | -0.343428 | ||||
551.6 | NRRF J065202.7-001748 | Star | 06 52 02.7 | -00 17 48 | ref (1) | 103.01125 | -0.296667 | |||||||||||||||
553.5 | ZTF J065142.17-000711.6 | EB* | 06 51 42.18 | -00 07 11.6 | ref (1) | 102.92575 | -0.119889 | |||||||||||||||
556.0 | GSC 04800-01495 | Star | 06 51 29.53584 | -00 24 50.7984 | 0.016 | 0.016 | 90 | -1.013 | -0.95 | 14.475 | 14.137 | 13.941 | 13.345 | 13.168 | 13.084 | ref (4) | 102.873066 | -0.414111 | ||||
559.2 | NRRF J065204.1-001611 | Star | 06 52 04.2 | -00 16 11 | ref (1) | 103.0175 | -0.269722 | |||||||||||||||
560.5 | USNO-A2.0 0825-03381671 | Star | 06 52 01.75283 | -00 19 01.8816 | 0.084 | 0.082 | 90 | -1.369 | 0.894 | 17.226 | 15.505 | 15.124 | 15.026 | ref (2) | 103.007303 | -0.317189 | ||||||
561.9 | NRRF J065204.4-001506 | Star | 06 52 04.4 | -00 15 06 | ref (1) | 103.018333 | -0.251667 | |||||||||||||||
562.9 | NRRF J065204.5-001517 | Star | 06 52 04.5 | -00 15 17 | ref (1) | 103.01875 | -0.254722 | |||||||||||||||
569.1 | NRRF J065154.5-002208 | Star | 06 51 54.5 | -00 22 08 | ref (1) | 102.977083 | -0.368889 | |||||||||||||||
571.5 | UCAC2 31648906 | Star | 06 51 29.50292 | -00 25 06.2761 | 0.017 | 0.017 | 90 | 0.366 | -4.543 | 16.177 | 14.78 | 14.025 | 12.132 | 11.479 | 11.312 | ref (3) | 102.872929 | -0.41841 | ||||
572.2 | TYC 4800-325-1 | Star | 06 50 54.37145 | -00 10 39.4081 | 0.016 | 0.016 | 90 | -14.56 | -5.328 | 12 | 11.49 | 10.382 | 10.122 | 10.078 | F8 | ref (1) | 102.726548 | -0.177613 | ||||
574.4 | IRAS 06490-0021 | IR>30um | 06 51 36.1 | -00 24 54 | 52000 | 8000 | 97 | ref (0) | 102.900417 | -0.415 | ||||||||||||
590.1 | ZTF J065124.05-002524.4 | EB* | 06 51 24.06139 | -00 25 24.4971 | 0.402 | 0.424 | 90 | -0.999 | 0.653 | ref (2) | 102.850256 | -0.423471 | ||||||||||
592.1 | HD 50188 | Star | 06 52 04.95341 | -00 18 18.2585 | 0.027 | 0.026 | 90 | -2.051 | -2.596 | 9.535 | 9.538 | 9.528 | 9.476 | 9.473 | 9.452 | B8/9IV | ref (34) | 103.020639 | -0.305072 | |||
593.1 | USNO-A2.0 0825-03378125 | Star | 06 51 56.42005 | -00 22 12.2539 | 0.038 | 0.041 | 90 | 5.186 | -3.928 | 16.533 | 15.842 | 14.436 | 14.098 | 13.983 | ref (2) | 102.985084 | -0.370071 | |||||
593.6 | Gaia DR3 3113223090505269504 | EB* | 06 51 02.96025 | -00 23 27.6768 | 0.108 | 0.105 | 90 | 0.874 | 0.071 | ref (1) | 102.762334 | -0.391021 | ||||||||||
594.1 | NRRF J065148.5-002354 | Star | 06 51 48.6 | -00 23 54 | ref (1) | 102.9525 | -0.398333 | |||||||||||||||
594.9 | NRRF J065151.9-002319 | Star | 06 51 51.9 | -00 23 19 | ref (1) | 102.96625 | -0.388611 | |||||||||||||||
596.6 | [GTJ2000] 7-29 | Star | 06 52 03.32631 | -00 19 38.7668 | 0.03 | 0.032 | 90 | -1.327 | -11.713 | 16.208 | 15.478 | 14.09 | 13.676 | 13.647 | ref (1) | 103.01386 | -0.327435 | |||||
597.7 | UCAC2 31649149 | Star | 06 51 59.01717 | -00 21 31.6971 | 0.029 | 0.031 | 90 | 0.422 | -0.319 | 15.861 | 15.29 | 14.988 | 14.016 | 13.813 | 13.737 | ref (10) | 102.995905 | -0.358805 | ||||
598.9 | 2MASS J06520682-0016167 | Star | 06 52 06.82953 | -00 16 16.6110 | 0.054 | 0.052 | 90 | 2.462 | -2.294 | 16.757 | 14.675 | 14.166 | 13.951 | ref (2) | 103.028456 | -0.271281 | ||||||
600.4 | LF 9 -01 160 | Star | 06 50 47.14727 | -00 16 32.9011 | 0.016 | 0.018 | 90 | -0.201 | -2.132 | 11.275 | 11.288 | 11.2 | ref (1) | 102.696447 | -0.275806 | |||||||
601.4 | GSC 04800-00783 | Star | 06 52 03.68813 | -00 19 38.3884 | 0.016 | 0.016 | 90 | -0.916 | -12.054 | 13.74 | 12.98 | 11.696 | 11.346 | 11.321 | ref (3) | 103.015367 | -0.32733 | |||||
601.8 | ATO J102.7302-00.1577 | EB* | 06 50 55.25980 | -00 09 27.9053 | 0.026 | 0.025 | 90 | 3.673 | -4.069 | 16.341 | 15.432 | 14.89 | 13.514 | 13.051 | 12.925 | ref (2) | 102.730249 | -0.157751 | ||||
606.0 | USNO-A2.0 0825-03382831 | Star | 06 52 03.60501 | -00 19 52.1711 | 0.036 | 0.037 | 90 | -2.152 | -0.584 | 16.463 | 15.716 | ref (1) | 103.015021 | -0.331159 | ||||||||
609.4 | USNO-A2.0 0825-03381510 | Star | 06 52 01.53267 | -00 20 56.8371 | 0.229 | 0.238 | 90 | -0.022 | 0.242 | 17.856 | 16.845 | 14.902 | 14.599 | 14.346 | ref (2) | 103.006386 | -0.349121 | |||||
611.0 | 2MASS J06520544-0012146 | Star | 06 52 05.44680 | -00 12 14.6232 | 80 | 80 | 90 | 10.105 | 8.815 | 8.448 | ref (6) | 103.022695 | -0.204062 | |||||||||
611.0 | Gaia DR3 3113232337574643968 | EB* | 06 50 50.69837 | -00 20 13.4351 | 0.399 | 0.437 | 90 | -0.42 | 0.881 | ref (1) | 102.711243 | -0.337065 | ||||||||||
